THINK SAFETY THINK ENERPAC

Lock Nut Cylinders

HCL-Series, Lock Nut Cylindersinsert link - Lock Nut Cylinders

1 20 - Lock Nut Cylinders
HCL-Series, Lock Nut Cylinders Image

Capacity 50 – 1000 ton
Stroke 50 – 300 mm
Max Pressure 700 bar

 

Lock Nut, Single-Acting, Gravity-Return Cylinders
Our high tonnage hydraulic cylinders are designed to provide superior durability and side-load (eccentric load) protection

  • Lock nut provides positive and safe mechanical load holding
  • Low-friction locking rings spin easy, save time and effort
  • Designed to withstand 10% side-load up to 90% of maximum stroke
  • Hardened surface resists side-loading and cyclic wear
  • Overflow port as stroke limiter to prevent plunger blow-out
  • Weather protected, inside and out
  • Replaceable bearings enclose the plunger for support throughout the stroke
  • Certified lifting eyes and base mounting holes
  • Return Assisted Electric Pumps with Venturi Valve Technologyprovide faster retraction speed and improves the productivity of single acting cylinders, see the accessories tab for more information
ylinder
Capacity
 Stroke Model
Number
 Maximum
Cylinder
Capacity
at 10,150
psi
 Cylinder
Effective
Area
Oil
Capacity
Collapsed
Height
Extended
Height
Outside
Diameter
Weight
(ton) (in) (ton) (in2) (in3) (in) (in) (in) (lbs)
50 1.97 HCL-502 62 12.17 23.96 6.46 8.43 5.12 37
3.94 HCL-504 47.93 8.43 12.36 48
5.91 HCL-506 71.89 10.39 16.30 60
7.87 HCL-508 95.86 12.36 20.24 71
9.84 HCL-5010 119.82 14.33 24.17 83
11.81 HCL-5012 143.78 16.30 28.11 94
100 1.97 HCL-1002 113 22.19 43.67 7.36 9.33 6.89 77
3.94 HCL-1004 87.35 9.33 13.27 98
5.91 HCL-1006 131.02 11.30 17.20 118
7.87 HCL-1008 174.70 13.27 21.14 139
9.84 HCL-10010 218.37 15.24 25.08 160
11.81 HCL-10012 262.05 17.20 29.02 181
150 1.97 HCL-1502 168 33.14 65.24 8.23 10.20 8.46 130
3.94 HCL-1504 130.48 10.20 14.13 161
5.91 HCL-1506 195.73 12.17 18.07 192
7.87 HCL-1508 260.97 14.13 22.01 224
9.84 HCL-15010 326.21 16.10 25.94 255
11.81 HCL-15012 391.45 18.07 29.88 287
200 1.97 HCL-2002 223 43.95 86.51 9.37 11.34 9.84 188
3.94 HCL-2004 173.02 11.34 15.28 231
5.91 HCL-2006 259.53 13.31 19.21 273
7.87 HCL-2008 346.04 15.28 23.15 316
9.84 HCL-20010 432.55 17.24 27.09 358
11.81 HCL-20012 519.06 19.21 31.02 401
250 1.97 HCL-2502 286 56.27 110.77 9.80 11.77 11.02 262
3.94 HCL-2504 221.55 11.77 15.71 316
5.91 HCL-2506 332.32 13.74 19.65 369
7.87 HCL-2508 443.09 15.71 23.58 422
9.84 HCL-25010 553.87 17.68 27.52 476
11.81 HCL-25012 664.64 19.65 31.46 529
300 1.97 HCL-3002 341 67.23 132.34 10.94 12.91 12.01 348
3.94 HCL-3004 264.68 12.91 16.85 411
5.91 HCL-3006 397.02 14.88 20.79 474
7.87 HCL-3008 529.36 16.85 24.72 537
9.84 HCL-30010 661.71 18.82 28.66 601
11.81 HCL-30012 794.05 20.79 32.60 664
400 1.97 HCL-4002 450 88.75 174.70 12.48 14.45 13.78 520
3.94 HCL-4004 349.39 14.45 18.39 603
5.91 HCL-4006 524.09 16.42 22.32 686
7.87 HCL-4008 698.79 18.39 26.26 770
9.84 HCL-40010 873.49 20.35 30.20 853
11.81 HCL-40012 1,048.18 22.32 34.13 936
500 1.97 HCL-5002 575 113.25 222.92 14.06 16.02 15.75 751
3.94 HCL-5004 445.85 16.02 19.96 860
5.91 HCL-5006 668.77 17.99 23.90 968
7.87 HCL-5008 891.70 19.96 27.83 1,077
9.84 HCL-50010 1,114.62 21.93 31.77 1,186
11.81 HCL-50012 1,337.55 23.90 35.71 1,294
600 1.97 HCL-6002 673 132.57 260.97 14.96 16.93 16.93 942
3.94 HCL-6004 521.94 16.93 20.87 1,067
5.91 HCL-6006 782.90 18.90 24.80 1,193
7.87 HCL-6008 1,043.87 20.87 28.74 1,319
9.84 HCL-60010 1,304.84 22.83 32.68 1,444
11.81 HCL-60012 1,565.81 24.80 36.61 1,570
800 1.97 HCL-8002 916 180.44 355.21 16.93 18.90 19.88 1,472
3.94 HCL-8004 710.41 18.90 22.83 1,646
5.91 HCL-8006 1,065.62 20.87 26.77 1,819
7.87 HCL-8008 1,420.82 22.83 30.71 1,992
9.84 HCL-80010 1,776.03 24.80 34.65 2,166
11.81 HCL-80012 2,131.24 26.77 38.58 2,339
1000 1.97 HCL-10002 1196 235.68 463.94 19.06 21.02 22.44 2,115
3.94 HCL-10004 927.88 21.02 24.96 2,335
5.91 HCL-10006 1,391.83 22.99 28.90 2,556
7.87 HCL-10008 1,855.77 24.96 32.83 2,777
9.84 HCL-100010 2,319.71 26.93 36.77 2,998
11.81 HCL-100012 2,783.65 28.90 40.71 3,219

HCL-Series, Lock Nut Cylindersinsert link - Lock Nut Cylinders

HCL-Series, Lock Nut Cylinders Image

Capacity 50 – 1000 ton
Stroke 50 – 300 mm
Max Pressure 700 bar

 

Lock Nut, Single-Acting, Gravity-Return Cylinders
Our high tonnage hydraulic cylinders are designed to provide superior durability and side-load (eccentric load) protection

  • Lock nut provides positive and safe mechanical load holding
  • Low-friction locking rings spin easy, save time and effort
  • Designed to withstand 10% side-load up to 90% of maximum stroke
  • Hardened surface resists side-loading and cyclic wear
  • Overflow port as stroke limiter to prevent plunger blow-out
  • Weather protected, inside and out
  • Replaceable bearings enclose the plunger for support throughout the stroke
  • Certified lifting eyes and base mounting holes
  • Return Assisted Electric Pumps with Venturi Valve Technologyprovide faster retraction speed and improves the productivity of single acting cylinders, see the accessories tab for more information
ylinder
Capacity
 Stroke Model
Number
 Maximum
Cylinder
Capacity
at 10,150
psi
 Cylinder
Effective
Area
Oil
Capacity
Collapsed
Height
Extended
Height
Outside
Diameter
Weight
(ton) (in) (ton) (in2) (in3) (in) (in) (in) (lbs)
50 1.97 HCL-502 62 12.17 23.96 6.46 8.43 5.12 37
3.94 HCL-504 47.93 8.43 12.36 48
5.91 HCL-506 71.89 10.39 16.30 60
7.87 HCL-508 95.86 12.36 20.24 71
9.84 HCL-5010 119.82 14.33 24.17 83
11.81 HCL-5012 143.78 16.30 28.11 94
100 1.97 HCL-1002 113 22.19 43.67 7.36 9.33 6.89 77
3.94 HCL-1004 87.35 9.33 13.27 98
5.91 HCL-1006 131.02 11.30 17.20 118
7.87 HCL-1008 174.70 13.27 21.14 139
9.84 HCL-10010 218.37 15.24 25.08 160
11.81 HCL-10012 262.05 17.20 29.02 181
150 1.97 HCL-1502 168 33.14 65.24 8.23 10.20 8.46 130
3.94 HCL-1504 130.48 10.20 14.13 161
5.91 HCL-1506 195.73 12.17 18.07 192
7.87 HCL-1508 260.97 14.13 22.01 224
9.84 HCL-15010 326.21 16.10 25.94 255
11.81 HCL-15012 391.45 18.07 29.88 287
200 1.97 HCL-2002 223 43.95 86.51 9.37 11.34 9.84 188
3.94 HCL-2004 173.02 11.34 15.28 231
5.91 HCL-2006 259.53 13.31 19.21 273
7.87 HCL-2008 346.04 15.28 23.15 316
9.84 HCL-20010 432.55 17.24 27.09 358
11.81 HCL-20012 519.06 19.21 31.02 401
250 1.97 HCL-2502 286 56.27 110.77 9.80 11.77 11.02 262
3.94 HCL-2504 221.55 11.77 15.71 316
5.91 HCL-2506 332.32 13.74 19.65 369
7.87 HCL-2508 443.09 15.71 23.58 422
9.84 HCL-25010 553.87 17.68 27.52 476
11.81 HCL-25012 664.64 19.65 31.46 529
300 1.97 HCL-3002 341 67.23 132.34 10.94 12.91 12.01 348
3.94 HCL-3004 264.68 12.91 16.85 411
5.91 HCL-3006 397.02 14.88 20.79 474
7.87 HCL-3008 529.36 16.85 24.72 537
9.84 HCL-30010 661.71 18.82 28.66 601
11.81 HCL-30012 794.05 20.79 32.60 664
400 1.97 HCL-4002 450 88.75 174.70 12.48 14.45 13.78 520
3.94 HCL-4004 349.39 14.45 18.39 603
5.91 HCL-4006 524.09 16.42 22.32 686
7.87 HCL-4008 698.79 18.39 26.26 770
9.84 HCL-40010 873.49 20.35 30.20 853
11.81 HCL-40012 1,048.18 22.32 34.13 936
500 1.97 HCL-5002 575 113.25 222.92 14.06 16.02 15.75 751
3.94 HCL-5004 445.85 16.02 19.96 860
5.91 HCL-5006 668.77 17.99 23.90 968
7.87 HCL-5008 891.70 19.96 27.83 1,077
9.84 HCL-50010 1,114.62 21.93 31.77 1,186
11.81 HCL-50012 1,337.55 23.90 35.71 1,294
600 1.97 HCL-6002 673 132.57 260.97 14.96 16.93 16.93 942
3.94 HCL-6004 521.94 16.93 20.87 1,067
5.91 HCL-6006 782.90 18.90 24.80 1,193
7.87 HCL-6008 1,043.87 20.87 28.74 1,319
9.84 HCL-60010 1,304.84 22.83 32.68 1,444
11.81 HCL-60012 1,565.81 24.80 36.61 1,570
800 1.97 HCL-8002 916 180.44 355.21 16.93 18.90 19.88 1,472
3.94 HCL-8004 710.41 18.90 22.83 1,646
5.91 HCL-8006 1,065.62 20.87 26.77 1,819
7.87 HCL-8008 1,420.82 22.83 30.71 1,992
9.84 HCL-80010 1,776.03 24.80 34.65 2,166
11.81 HCL-80012 2,131.24 26.77 38.58 2,339
1000 1.97 HCL-10002 1196 235.68 463.94 19.06 21.02 22.44 2,115
3.94 HCL-10004 927.88 21.02 24.96 2,335
5.91 HCL-10006 1,391.83 22.99 28.90 2,556
7.87 HCL-10008 1,855.77 24.96 32.83 2,777
9.84 HCL-100010 2,319.71 26.93 36.77 2,998
11.81 HCL-100012 2,783.65 28.90 40.71 3,219
1 20 - Lock Nut Cylinders

REACH US THROUGH OUR

ADDRESS

4659 & 4661 Kathrina Building Arellano Street, Palanan, Makati City Philippines 1235

TELEPHONE

 (02) 832-0560 / 832-0586 / 832-0602

Mobile

0927-243-6655 / 0918-903-6020

EMAIL

info@hydrauking.com

FAX

(02)  8334975

Close Menu