THINK SAFETY THINK ENERPAC

Lock Nut Cylinders

5
Yes
None
1
1000000
Name...
/lock-nut-cylinders/
Thumbnail
HCL-Series, Lock Nut Cylinders
HCL-Series, Lock Nut Cylinders Image

Capacity 50 – 1000 ton
Stroke 50 – 300 mm
Max Pressure 700 bar

 

Lock Nut, Single-Acting, Gravity-Return Cylinders
Our high tonnage hydraulic cylinders are designed to provide superior durability and side-load (eccentric load) protection

  • Lock nut provides positive and safe mechanical load holding
  • Low-friction locking rings spin easy, save time and effort
  • Designed to withstand 10% side-load up to 90% of maximum stroke
  • Hardened surface resists side-loading and cyclic wear
  • Overflow port as stroke limiter to prevent plunger blow-out
  • Weather protected, inside and out
  • Replaceable bearings enclose the plunger for support throughout the stroke
  • Certified lifting eyes and base mounting holes
  • Return Assisted Electric Pumps with Venturi Valve Technologyprovide faster retraction speed and improves the productivity of single acting cylinders, see the accessories tab for more information
ylinder
Capacity
 Stroke Model
Number
 Maximum
Cylinder
Capacity
at 10,150
psi
 Cylinder
Effective
Area
Oil
Capacity
Collapsed
Height
Extended
Height
Outside
Diameter
Weight
(ton) (in) (ton) (in2) (in3) (in) (in) (in) (lbs)
50 1.97 HCL-502 62 12.17 23.96 6.46 8.43 5.12 37
3.94 HCL-504 47.93 8.43 12.36 48
5.91 HCL-506 71.89 10.39 16.30 60
7.87 HCL-508 95.86 12.36 20.24 71
9.84 HCL-5010 119.82 14.33 24.17 83
11.81 HCL-5012 143.78 16.30 28.11 94
100 1.97 HCL-1002 113 22.19 43.67 7.36 9.33 6.89 77
3.94 HCL-1004 87.35 9.33 13.27 98
5.91 HCL-1006 131.02 11.30 17.20 118
7.87 HCL-1008 174.70 13.27 21.14 139
9.84 HCL-10010 218.37 15.24 25.08 160
11.81 HCL-10012 262.05 17.20 29.02 181
150 1.97 HCL-1502 168 33.14 65.24 8.23 10.20 8.46 130
3.94 HCL-1504 130.48 10.20 14.13 161
5.91 HCL-1506 195.73 12.17 18.07 192
7.87 HCL-1508 260.97 14.13 22.01 224
9.84 HCL-15010 326.21 16.10 25.94 255
11.81 HCL-15012 391.45 18.07 29.88 287
200 1.97 HCL-2002 223 43.95 86.51 9.37 11.34 9.84 188
3.94 HCL-2004 173.02 11.34 15.28 231
5.91 HCL-2006 259.53 13.31 19.21 273
7.87 HCL-2008 346.04 15.28 23.15 316
9.84 HCL-20010 432.55 17.24 27.09 358
11.81 HCL-20012 519.06 19.21 31.02 401
250 1.97 HCL-2502 286 56.27 110.77 9.80 11.77 11.02 262
3.94 HCL-2504 221.55 11.77 15.71 316
5.91 HCL-2506 332.32 13.74 19.65 369
7.87 HCL-2508 443.09 15.71 23.58 422
9.84 HCL-25010 553.87 17.68 27.52 476
11.81 HCL-25012 664.64 19.65 31.46 529
300 1.97 HCL-3002 341 67.23 132.34 10.94 12.91 12.01 348
3.94 HCL-3004 264.68 12.91 16.85 411
5.91 HCL-3006 397.02 14.88 20.79 474
7.87 HCL-3008 529.36 16.85 24.72 537
9.84 HCL-30010 661.71 18.82 28.66 601
11.81 HCL-30012 794.05 20.79 32.60 664
400 1.97 HCL-4002 450 88.75 174.70 12.48 14.45 13.78 520
3.94 HCL-4004 349.39 14.45 18.39 603
5.91 HCL-4006 524.09 16.42 22.32 686
7.87 HCL-4008 698.79 18.39 26.26 770
9.84 HCL-40010 873.49 20.35 30.20 853
11.81 HCL-40012 1,048.18 22.32 34.13 936
500 1.97 HCL-5002 575 113.25 222.92 14.06 16.02 15.75 751
3.94 HCL-5004 445.85 16.02 19.96 860
5.91 HCL-5006 668.77 17.99 23.90 968
7.87 HCL-5008 891.70 19.96 27.83 1,077
9.84 HCL-50010 1,114.62 21.93 31.77 1,186
11.81 HCL-50012 1,337.55 23.90 35.71 1,294
600 1.97 HCL-6002 673 132.57 260.97 14.96 16.93 16.93 942
3.94 HCL-6004 521.94 16.93 20.87 1,067
5.91 HCL-6006 782.90 18.90 24.80 1,193
7.87 HCL-6008 1,043.87 20.87 28.74 1,319
9.84 HCL-60010 1,304.84 22.83 32.68 1,444
11.81 HCL-60012 1,565.81 24.80 36.61 1,570
800 1.97 HCL-8002 916 180.44 355.21 16.93 18.90 19.88 1,472
3.94 HCL-8004 710.41 18.90 22.83 1,646
5.91 HCL-8006 1,065.62 20.87 26.77 1,819
7.87 HCL-8008 1,420.82 22.83 30.71 1,992
9.84 HCL-80010 1,776.03 24.80 34.65 2,166
11.81 HCL-80012 2,131.24 26.77 38.58 2,339
1000 1.97 HCL-10002 1196 235.68 463.94 19.06 21.02 22.44 2,115
3.94 HCL-10004 927.88 21.02 24.96 2,335
5.91 HCL-10006 1,391.83 22.99 28.90 2,556
7.87 HCL-10008 1,855.77 24.96 32.83 2,777
9.84 HCL-100010 2,319.71 26.93 36.77 2,998
11.81 HCL-100012 2,783.65 28.90 40.71 3,219
LPL-Series, Low-height Lock Nut Cylinders
LPL-Series, Low-height Lock Nut Cylinders Image

Capacity 60 – 500 ton
Stroke 45 – 50 mm
Max Pressure 700 bar

Low Profile, Lock Nut, Single-Acting, Gravity-Return Cylinders
Our high tonnage hydraulic cylinders are designed to provide superior durability and side-load (eccentric load) protection

  • Lock nut provides mechanical load holding for a safe work environment
  • Integrated tilt saddle allows for up to 5 degrees of misalignment
  • Extreme low height for use in confined areas
  • Side-load resistance 5-10% of maximum capacity
  • Overflow port as stroke limiter to prevent plunger blow-out
  • Single-acting, gravity-return
  • Return Assisted Electric Pumps with Venturi Valve Technologyprovide faster retraction speed and improves the productivity of single acting cylinders, see the accessories tab for more information
Cylinder
Capacity
 Stroke Model
Number
 Maximum
Cylinder
Capacity
at 700
bar
 Side-load
Resistance
of Maximum
Capacity
 Cylinder
Effective
Area
Oil
Capacity
Collapsed
Height
Extended
Height
Outside
Diameter
Weight
ton (mm) ton (kN) (cm2) (cm3) (mm) (mm) (mm) (kg)
60 50 LPL-602 62 (606) 10% 86,6 433,0 126 176 140 15
100 50 LPL-1002 102 (1002) 10% 143,1 715,7 137 187 173 25
150 45 LPL-1602 162 (1589) 8% 227,0 1021,4 148 193 220 43
200 45 LPL-2002 202 (1985) 8% 283,5 1275,9 155 200 245 55
250 45 LPL-2502 259 (2541) 5% 363,1 1633,7 159 204 275 70
400 45 LPL-4002 409 (4008) 5% 572,6 2576,5 178 223 350 129
500 45 LPL-5002 522 (5114) 5% 730,6 3287,8 192 237 400 183
RACL-Series, Aluminium Lock Nut Cylinders
RACL-Series, Aluminium Lock Nut Cylinders Image

Capacity 20 – 150 ton
Stroke 50 – 250 mm
Max. Pressure 700 bar

  • Enerpac Aluminum Lock Nut Cylinders provide mechanical load holding for extended periods
  • Hardened steel stop ring increasing cylinder life and resistance to side-loads of up to 5%
  • Hard-Coat finish on all surfaces resists damage and extends cylinder life
  • Composite bearings increase cylinder life and side load resistance
  • Handles included on all cylinder models
  • Steel base plate and saddle for protection against loadinduced damage
  • Integral stop ring prevents plunger over-travel and is capable of withstanding the full cylinder capacity
  • High strength return spring for rapid cylinder retraction
  • CR-400 coupler and dustcap included on all models
  • All aluminum lock nut cylinders meet ASME B-30.1 and ISO 10100 standards.
Cylinder
Capacity
Stroke* Model
Number
Cylinder
Effective
Area
Oil
Capacity
Collapsed
Height
Weight
tons (max) (in) (in2) (in3) (in) (lbs)
20
(24.2)
1.97 RACL-202 4.83 9.52 8.83 8.8
3.94 RACL-204 19.03 10.80 10.1
5.91 RACL-206 28.55 12.76 11.4
7.87 RACL-208 38.01 14.73 12.7
9.84 RACL-2010 47.53 16.70 14.1
30
(34.2)
1.97 RACL-302 6.85 13.49 9.10 11.9
3.94 RACL-304 26.99 11.07 13.4
5.91 RACL-306 40.48 13.04 14.9
7.87 RACL-308 53.91 15.01 16.5
9.84 RACL-3010 67.40 16.98 18.0
50
(54.9)
1.97 RACL-502 10.99 21.65 9.30 20.5
3.94 RACL-504 43.30 11.27 23.4
5.91 RACL-506 64.95 13.24 26.2
7.87 RACL-508 86.49 15.20 29.1
9.84 RACL-5010 108.14 17.17 31.9
100
(110.9)
1.97 RACL-1002 22.19 43.71 11.66 48.2
3.94 RACL-1004 87.43 13.63 53.3
5.91 RACL-1006 131.14 15.60 58.4
7.87 RACL-1008 174.64 17.57 63.4
9.84 RACL-10010 218.35 19.54 68.5
150
(175.9)
1.97 RACL-1502 35.18 69.30 12.71 71.0
3.94 RACL-1504 138.61 14.68 79.8
5.91 RACL-1506 207.91 16.65 88.6
7.87 RACL-1508 276.87 18.62 97.4
9.84 RACL-15010 346.17 20.59 106.3
HCL-Series, Lock Nut Cylinders Image
HCL-Series, Lock Nut Cylinders
Capacity 50 – 1000 ton Stroke 50 – 300 mm Max Pressure 700 bar   Lock Nut, Single-Acting, Gravity-Return Cylinders Our high tonnage hydraulic cylinders are designed ... Read More
LPL-Series, Low-height Lock Nut Cylinders Image
LPL-Series, Low-height Lock Nut Cylinders
Capacity 60 – 500 ton Stroke 45 – 50 mm Max Pressure 700 bar Low Profile, Lock Nut, Single-Acting, Gravity-Return Cylinders Our high tonnage hydraulic cylinders are desi... Read More
RACL-Series, Aluminium Lock Nut Cylinders Image
RACL-Series, Aluminium Lock Nut Cylinders
Capacity 20 – 150 ton Stroke 50 – 250 mm Max. Pressure 700 bar Enerpac Aluminum Lock Nut Cylinders provide mechanical load holding for extended pe... Read More

REACH US THROUGH OUR

ADDRESS

4659 & 4661 Kathrina Building Arellano Street, Palanan, Makati City Philippines 1235

TELEPHONE

 (02) 832-0560 / 832-0586 / 832-0602

Mobile

0927-243-6655 / 0918-903-6020

EMAIL

info@hydrauking.com

FAX

(02)  8334975

Close Menu