General Purpose Hydraulic Cylinders
RRH-Series, Hollow Plunger Cylinders

Capacity 30 – 145 ton
Stroke 38 – 258 mm
Center Hole Diameter
33,3-79,2 mm
- Enerpac hollow plunger cylinders allow for both pull and push forces
- Double-acting cylinder version for fast retraction
- Relief valves prevent damage in case of over-pressurisation
- Baked enamel finish for increased corrosion resistance
- Collar threads enable easy fixturing (except RRH-1001 and RRH-1508)
- Nickel-plated, floating center tube increases product life
- CR-400 coupler and dust cap included on all hollow plunger models
- Plunger wiper reduces contamination, extending cylinder life.
| Cylinder Capacity |
Stroke | Model Number | Maximum Cylinder Capacity |
Cylinder Effective Area |
Oil Capa- city |
Coll. Height |
Ext. Height |
Out- side Dia. |
Center Hole Dia. |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kN | cm2 | cm3 | |||||||||||
| ton | mm | Adv. | Retr. | Adv. | Retr. | Adv. | Retr. | mm | mm | mm | mm | kg | |
| 30 | 178 | RRH-307 | 326 | 213 | 46,6 | 30,4 | 829 | 541 | 330 | 508 | 114 | 33,3 | 21 |
| 258 | RRH-3010 | 326 | 213 | 46,6 | 30,4 | 1202 | 784 | 431 | 689 | 114 | 33,3 | 27 | |
| 60 | 89 | RRH-603 | 576 | 380 | 82,3 | 54,2 | 733 | 482 | 247 | 336 | 159 | 53,8 | 28 |
| 166 | RRH-606 | 576 | 380 | 82,3 | 54,2 | 1366 | 900 | 323 | 489 | 159 | 53,8 | 35 | |
| 257 | RRH-6010 | 576 | 380 | 82,3 | 54,2 | 2115 | 1393 | 438 | 695 | 159 | 53,8 | 45 | |
| 95 | 38 | RRH-1001 | 931 | 612 | 133 | 87,4 | 505 | 333 | 165 | 203 | 212 | 79,2 | 33 |
| 76 | RRH-1003 | 931 | 612 | 133 | 87,4 | 1011 | 666 | 254 | 330 | 212 | 79,2 | 61 | |
| 153 | RRH-1006 | 931 | 612 | 133 | 87,4 | 2035 | 1337 | 342 | 495 | 212 | 79,2 | 79 | |
| 257 | RRH-10010 | 931 | 612 | 133 | 87,4 | 3420 | 2246 | 460 | 717 | 212 | 79,2 | 106 | |
| 145 | 203 | RRH-1508 | 1429 | 718 | 204,1 | 102,6 | 4144 | 2083 | 349 | 552 | 247 | 79,2 | 111 |
RRH-Series, Hollow Plunger Cylinders

Capacity 30 – 145 ton
Stroke 38 – 258 mm
Center Hole Diameter
33,3-79,2 mm
- Enerpac hollow plunger cylinders allow for both pull and push forces
- Double-acting cylinder version for fast retraction
- Relief valves prevent damage in case of over-pressurisation
- Baked enamel finish for increased corrosion resistance
- Collar threads enable easy fixturing (except RRH-1001 and RRH-1508)
- Nickel-plated, floating center tube increases product life
- CR-400 coupler and dust cap included on all hollow plunger models
- Plunger wiper reduces contamination, extending cylinder life.
| Cylinder Capacity |
Stroke | Model Number | Maximum Cylinder Capacity |
Cylinder Effective Area |
Oil Capa- city |
Coll. Height |
Ext. Height |
Out- side Dia. |
Center Hole Dia. |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kN | cm2 | cm3 | |||||||||||
| ton | mm | Adv. | Retr. | Adv. | Retr. | Adv. | Retr. | mm | mm | mm | mm | kg | |
| 30 | 178 | RRH-307 | 326 | 213 | 46,6 | 30,4 | 829 | 541 | 330 | 508 | 114 | 33,3 | 21 |
| 258 | RRH-3010 | 326 | 213 | 46,6 | 30,4 | 1202 | 784 | 431 | 689 | 114 | 33,3 | 27 | |
| 60 | 89 | RRH-603 | 576 | 380 | 82,3 | 54,2 | 733 | 482 | 247 | 336 | 159 | 53,8 | 28 |
| 166 | RRH-606 | 576 | 380 | 82,3 | 54,2 | 1366 | 900 | 323 | 489 | 159 | 53,8 | 35 | |
| 257 | RRH-6010 | 576 | 380 | 82,3 | 54,2 | 2115 | 1393 | 438 | 695 | 159 | 53,8 | 45 | |
| 95 | 38 | RRH-1001 | 931 | 612 | 133 | 87,4 | 505 | 333 | 165 | 203 | 212 | 79,2 | 33 |
| 76 | RRH-1003 | 931 | 612 | 133 | 87,4 | 1011 | 666 | 254 | 330 | 212 | 79,2 | 61 | |
| 153 | RRH-1006 | 931 | 612 | 133 | 87,4 | 2035 | 1337 | 342 | 495 | 212 | 79,2 | 79 | |
| 257 | RRH-10010 | 931 | 612 | 133 | 87,4 | 3420 | 2246 | 460 | 717 | 212 | 79,2 | 106 | |
| 145 | 203 | RRH-1508 | 1429 | 718 | 204,1 | 102,6 | 4144 | 2083 | 349 | 552 | 247 | 79,2 | 111 |
REACH US THROUGH OUR
ADDRESS
4659 & 4661 Kathrina Building Arellano Street, Palanan, Makati City Philippines 1235
TELEPHONE
(02) 832-0560 / 832-0586 / 832-0602
Mobile
0927-243-6655 / 0918-903-6020
info@hydrauking.com
FAX
(02) 8334975
