General Purpose Hydraulic Cylinders
Capacity 2,5 – 50 ton
Stroke 127 – 155 mm
Max. Pressure 700 bar
- Enerpac pull cylinders feature high strength alloy steel construction
- Hard chrome-plated plunger for long life
- Replaceable links on BRP pull cylinder models
- Baked enamel finish for increased corrosion resistance
- CR-400 coupler and dust cap included on all pull cylinder models
- Plunger wiper reduces contamination, extending cylinder life
- Single-acting, spring return.
| Cylinder Capacity |
Stroke | Model Number | Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Extended Height |
Outside Diameter |
Weight |
|---|---|---|---|---|---|---|---|---|
| ton (kN) | mm | cm2 | cm3 | mm | mm | mm | kg | |
| 2,5 (24) | 127 | BRC-25 | 3,5 | 45 | 264 | 391 | 48 | 1,8 |
| 5 (51) | 140 | BRC-46 | 7,3 | 101 | 301 | 441 | 57 | 4,5 |
| 10 (105) | 151 | BRC-106 | 15 | 228 | 289 | 440 | 85 | 9,5 |
| 10 (110) | 150 | BRP-106C* | 15,8 | 238 | 601 | 751 | 85 | 15,3 |
| 10 (110) | 150 | BRP-106L* | 15,8 | 238 | 581 | 731 | 85 | 13,3 |
| 30 (325) | 154 | BRP-306* | 46,4 | 715 | 1110 | 1263 | 137 | 63,1 |
| 50 (505) | 153 | BRP-606* | 72,1 | 1096 | 718 | 871 | 140 | 58,3 |
Capacity 5 – 95 ton
- Enerpac cylinder accessories include cylinder mounting attachments to greatly extend the application possibilities
- Hardened removable saddles: flat, grooved and tilt versions
- Base plates to ensure the cylinder stability for lifting applications
- Mounting blocks
- Base and plunger clevis eyes
For specialty attachments for 5, 10, 15 and 25 ton RC-cylinders see MS-series Maintenance Sets
| For use with cylinder |
Flat saddle | Grooved saddle 1) | Tilt saddle | Base plate | Mounting block | Base clevis eye 4) | Plunger clevis eye |
|---|---|---|---|---|---|---|---|
| capacity | |||||||
| ton (kN) | |||||||
| 5 (45) | A-53F 2) | A-53G 2) | – | – | RB-52), AW-512), AW-53 2) |
REB-5 2) | REP-5 2) |
| 10 (101) | A-125), A-102F 3) | A-102G 3) | CAT-10 3) | JBI-10 | RB-10, AW-102 | REB-10 | REP-10 3) |
| 15 (142) | – | A-152G | CAT-10 | – | RB-15 | REB-15 | REP-10 |
| 25 (232) | A-295) | A-252G | CAT-50 | JBI-25 | RB-25 | REB-25 | REP-25 |
| 30 (295) | A-295) | A-252G | CAT-50 | – | RB-25 | – | REP-25 |
| 50 (498) | – | – | CAT-100 | JBI-50 | – | – | – |
| 75 (718) | – | – | CAT-100 | – | – | – | – |
| 95 (933) | – | – | CAT-100 | – | – | – | – |
1) Standard on 5-30 ton RC-cylinders
2) Except RC-50
3) Except RC-101
4) Mounting screws are included.
5) Used with Bender Sets.
Capacity 5 – 95 ton
Stroke 16 – 362 mm
Max. Pressure 700 bar
- Enerpac RC Series single acting hydraulic cylinders set the industry standard for general purpose cylinders.
- Unique GR2 Bearing Design, reduces wear, extending life
- Collar threads, plunger threads and base mounting holes enable easy fixturing (on most models)
- Designed for use in all positions
- High strength alloy steel for durability
- Redesigned cylinder thread protector for ease of use
- Heavy-duty, pretensioned spring improves retraction speed
- Baked enamel finish for increased corrosion resistance
- CR-400 coupler and dust cap included on all models
- Plunger wiper reduces contamination, extending cylinder life.
| Cylinder Capacity |
Stroke | Model Number |
Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Weight |
|---|---|---|---|---|---|---|
| ton (kN) | mm | cm2 | cm3 | mm | kg | |
| 5 (45) |
16 | RC-50** | 6,5 | 10 | 41 | 1 |
| 25 | RC-51 | 6,5 | 16 | 110 | 1 | |
| 76 | RC-53 | 6,5 | 50 | 165 | 1,5 | |
| 127 | RC-55* | 6,5 | 83 | 215 | 1,9 | |
| 177 | RC-57 | 6,5 | 115 | 273 | 2,4 | |
| 232 | RC-59 | 6,5 | 151 | 323 | 2,8 | |
| 10 (101) |
26 | RC-101 | 14,5 | 38 | 89 | 1,8 |
| 54 | RC-102* | 14,5 | 78 | 121 | 2,3 | |
| 105 | RC-104 | 14,5 | 152 | 171 | 3,3 | |
| 156 | RC-106* | 14,5 | 226 | 247 | 4,4 | |
| 203 | RC-108 | 14,5 | 294 | 298 | 5,4 | |
| 257 | RC-1010* | 14,5 | 373 | 349 | 6,4 | |
| 304 | RC-1012 | 14,5 | 441 | 400 | 6,8 | |
| 356 | RC-1014 | 14,5 | 516 | 450 | 8,2 | |
| 15 (142) |
25 | RC-151 | 20,3 | 51 | 124 | 3,3 |
| 51 | RC-152 | 20,3 | 104 | 149 | 4,1 | |
| 101 | RC-154* | 20,3 | 205 | 200 | 5 | |
| 152 | RC-156* | 20,3 | 308 | 271 | 6,8 | |
| 203 | RC-158 | 20,3 | 411 | 322 | 8,2 | |
| 254 | RC-1510 | 20,3 | 516 | 373 | 9,5 | |
| 305 | RC-1512 | 20,3 | 619 | 423 | 10,9 | |
| 356 | RC-1514 | 20,3 | 723 | 474 | 11,8 | |
| 25 (232) |
26 | RC-251 | 33,2 | 86 | 139 | 5,9 |
| 50 | RC-252* | 33,2 | 166 | 165 | 6,4 | |
| 102 | RC-254* | 33,2 | 339 | 215 | 8,2 | |
| 158 | RC-256* | 33,2 | 525 | 273 | 10 | |
| 210 | RC-258 | 33,2 | 697 | 323 | 12,2 | |
| 261 | RC-2510 | 33,2 | 867 | 374 | 14,1 | |
| 311 | RC-2512 | 33,2 | 1033 | 425 | 16,3 | |
| 362 | RC-2514* | 33,2 | 1202 | 476 | 17,7 | |
| 30 (295) | 209 | RC-308 | 42,1 | 880 | 387 | 18,1 |
| 50 (498) |
51 | RC-502 | 71,2 | 362 | 176 | 15 |
| 101 | RC-504 | 71,2 | 719 | 227 | 19,1 | |
| 159 | RC-506* | 71,2 | 1131 | 282 | 23,1 | |
| 337 | RC-5013 | 71,2 | 2399 | 460 | 37,6 | |
| 75 (718) |
156 | RC-756 | 102,6 | 1601 | 285 | 29,5 |
| 333 | RC-7513 | 102,6 | 3417 | 492 | 59 | |
| 95 (933) |
168 | RC-1006 | 133,3 | 2239 | 357 | 59 |
| 260 | RC-10010 | 133,3 | 3466 | 449 | 72,6 |
Capacity 13 – 95 ton
Stroke 8 – 155 mm
Center Hole Diameter
19,6 – 79,0 mm
Max. Pressure 700 bar
- Enerpac hollow plunger cylinders provide versatility in testing, maintenance and tensioning applications.
- Hollow plunger design allows for both, pull and push forces
- Single-acting, spring return
- Cylinders are nickel-plated, floating center tube on models over 20 tons increases product life
- Baked enamel finish for increased corrosion resistance
- Collar threads for easy fixturing
- RCH-120 cylinders include AR-630 coupler and has 1/4″ NPTF port
- RCH-121 and RCH-1211 cylinders have FZ-1630 reducer and AR-630 coupler, all other models feature CR-400 coupler.
| Cylinder Capacity |
Stroke | Model Number |
Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Extended Height |
Outside Diameter |
Center Hole Dia. |
Weight |
|---|---|---|---|---|---|---|---|---|---|
| ton (kN) | mm | cm2 | cm3 | mm | mm | mm | mm | kg | |
| 13 (125) | 8 | RCH-120 | 17,9 | 14 | 55 | 63 | 69 | 19,6 | 1,5 |
| 42 | RCH-121* | 17,9 | 75 | 120 | 162 | 69 | 19,6 | 2,8 | |
| 42 | RCH-1211 | 17,9 | 75 | 120 | 162 | 69 | 19,6 | 2,8 | |
| 76 | RCH-123 | 17,9 | 136 | 184 | 260 | 69 | 19,6 | 4,4 | |
| 20 (215) | 49 | RCH-202* | 30,7 | 150 | 162 | 211 | 98 | 26,9 | 7,7 |
| 155 | RCH-206 | 30,7 | 476 | 306 | 461 | 98 | 26,9 | 14,1 | |
| 30 (326) | 64 | RCH-302* | 46,6 | 298 | 178 | 242 | 114 | 33,3 | 10,9 |
| 155 | RCH-306 | 46,6 | 722 | 330 | 485 | 114 | 33,3 | 21,8 | |
| 60 (576) | 76 | RCH-603* | 82,3 | 626 | 247 | 323 | 159 | 53,8 | 28,1 |
| 153 | RCH-606 | 82,3 | 1259 | 323 | 476 | 159 | 53,8 | 35,4 | |
| 95 (931) | 76 | RCH-1003* | 133 | 1011 | 254 | 330 | 212 | 79,0 | 63 |
Capacity 30 – 145 ton
Stroke 38 – 258 mm
Center Hole Diameter
33,3-79,2 mm
- Enerpac hollow plunger cylinders allow for both pull and push forces
- Double-acting cylinder version for fast retraction
- Relief valves prevent damage in case of over-pressurisation
- Baked enamel finish for increased corrosion resistance
- Collar threads enable easy fixturing (except RRH-1001 and RRH-1508)
- Nickel-plated, floating center tube increases product life
- CR-400 coupler and dust cap included on all hollow plunger models
- Plunger wiper reduces contamination, extending cylinder life.
| Cylinder Capacity |
Stroke | Model Number | Maximum Cylinder Capacity |
Cylinder Effective Area |
Oil Capa- city |
Coll. Height |
Ext. Height |
Out- side Dia. |
Center Hole Dia. |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kN | cm2 | cm3 | |||||||||||
| ton | mm | Adv. | Retr. | Adv. | Retr. | Adv. | Retr. | mm | mm | mm | mm | kg | |
| 30 | 178 | RRH-307 | 326 | 213 | 46,6 | 30,4 | 829 | 541 | 330 | 508 | 114 | 33,3 | 21 |
| 258 | RRH-3010 | 326 | 213 | 46,6 | 30,4 | 1202 | 784 | 431 | 689 | 114 | 33,3 | 27 | |
| 60 | 89 | RRH-603 | 576 | 380 | 82,3 | 54,2 | 733 | 482 | 247 | 336 | 159 | 53,8 | 28 |
| 166 | RRH-606 | 576 | 380 | 82,3 | 54,2 | 1366 | 900 | 323 | 489 | 159 | 53,8 | 35 | |
| 257 | RRH-6010 | 576 | 380 | 82,3 | 54,2 | 2115 | 1393 | 438 | 695 | 159 | 53,8 | 45 | |
| 95 | 38 | RRH-1001 | 931 | 612 | 133 | 87,4 | 505 | 333 | 165 | 203 | 212 | 79,2 | 33 |
| 76 | RRH-1003 | 931 | 612 | 133 | 87,4 | 1011 | 666 | 254 | 330 | 212 | 79,2 | 61 | |
| 153 | RRH-1006 | 931 | 612 | 133 | 87,4 | 2035 | 1337 | 342 | 495 | 212 | 79,2 | 79 | |
| 257 | RRH-10010 | 931 | 612 | 133 | 87,4 | 3420 | 2246 | 460 | 717 | 212 | 79,2 | 106 | |
| 145 | 203 | RRH-1508 | 1429 | 718 | 204,1 | 102,6 | 4144 | 2083 | 349 | 552 | 247 | 79,2 | 111 |
Capacity 5 – 150 ton
Stroke 6 – 62 mm
Max. Pressure 700 bar
RSM-Series, Flat-Jac® Cylinders
- Compact hydraulic cylinder wtih a flat design for use where most other cylinders will not fit
- Single-acting, spring return
- RSM-750, 1000 and 1500 cylinders have handles for easy carrying
- Mounting holes permit easy fixturing
- Baked enamel finish for increased corrosion resistance
- CR-400 coupler and dust cap included on all models1)
- Hard chrome plated high quality steel plungers
- Grooved plunger ends require no saddle.
RCS-Series, Low Height Cylinders
- Lightweight, low profile cylinder design for use in confined spaces
- Single-acting, spring return
- Baked enamel finish for increased corrosion resistance
- Plunger wiper reduces contamination, extending cylinder life
- CR-400 coupler and dust cap included on all models
- Grooved plunger end with threaded holes for mounting tilt saddles
- Integral handle on RCS-1002 for easy carrying
- Plated steel plungers.
| Cylinder Capacity |
Stroke | Model Number |
Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Extended Height |
Outside Diameter |
Weight |
|---|---|---|---|---|---|---|---|---|
| ton (kN) | mm | cm2 | cm3 | mm | mm | mm | kg | |
| 5 (45) | 6 | RSM-501) | 6,5 | 4 | 32 | 38 | 58 x 41 | 1 |
| 10 (101) | 12 | RSM-100 | 14,5 | 18 | 43 | 54 | 82 x 55 | 1,4 |
| 20 (201) | 11 | RSM-200 | 28,7 | 32 | 51 | 62 | 101 x 76 | 3,1 |
| 30 (295) | 13 | RSM-300 | 42,1 | 55 | 58 | 71 | 117 x 95 | 4,5 |
| 45 (435) | 16 | RSM-500 | 62,1 | 99 | 66 | 82 | 140 x 114 | 6,8 |
| 75 (718) | 16 | RSM-750 | 102,6 | 164 | 79 | 95 | 165 x 139 | 11,3 |
| 90 (887) | 16 | RSM-1000 | 126,7 | 203 | 85 | 101 | 178 x 153 | 14,5 |
| 150 (1368) | 16 | RSM-1500 | 198,1 | 317 | 100 | 116 | 215 x 190 | 26,3 |
| 10 (101) | 38 | RCS-101* | 14,5 | 55 | 88 | 126 | 69 | 2,7 |
| 20 (201) | 45 | RCS-201* | 28,7 | 129 | 98 | 143 | 92 | 5,0 |
| 30 (295) | 62 | RCS-302* | 42,1 | 261 | 117 | 179 | 101 | 6,8 |
| 45 (435) | 60 | RCS-502* | 62,1 | 373 | 122 | 182 | 124 | 10,0 |
| 90 (887) | 57 | RCS-1002* | 126,7 | 722 | 141 | 198 | 165 | 20,7 |
Capacity 14 – 31 ton
Stroke 270 – 600 mm
Max. Operating Pressure 700 bar
- Long cylinder stroke in confined spaces
- Nitrocarburized surface treatment for superior performance in harsh conditions
— Hardened surface resists side-loading and cyclic wear
— Corrosion protected, inside and out - 3% side-load of full capacity
- Telescopic cylinders feature a multi-stage rod built of a series of nested steel tubes of progressively smaller diameter
| Model Number |
Max. Stroke |
Capacity @ Max. Stroke |
Oil Capacity |
Stage 1 | Stage 2 | Stage 3 | Collapsed Height |
Extended Height |
Outside Dia. |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap. | Stroke | Cap. | Stroke | Cap. | Stroke | ||||||||
| (mm) | (kN) | (cm3) | (kN) | (mm) | (kN) | (mm) | (kN) | (mm) | (mm) | (mm) | (mm) | (kg) | |
| RT-1510 | 270 | 137 | 944 | 352 | 135 | 137 | 135 | – | – | 283 | 553 | 110 | 15,1 |
| RT-1817 | 435 | 166 | 3092 | 929 | 145 | 397 | 145 | 166 | 145 | 345 | 780 | 170 | 40,3 |
| RT-2111 | 300 | 198 | 1487 | 496 | 150 | 198 | 150 | – | – | 317 | 617 | 125 | 21,8 |
| RT-2119 | 500 | 198 | 4661 | 1237 | 170 | 496 | 170 | 198 | 160 | 395 | 895 | 200 | 67,3 |
| RT-3311 | 300 | 309 | 2359 | 792 | 150 | 309 | 150 | – | – | 352 | 652 | 160 | 39,9 |
| RT-3323 | 600 | 309 | 8816 | 1985 | 200 | 792 | 200 | 309 | 200 | 476 | 1076 | 250 | 124,0 |
Capacity 5 – 95 ton
Stroke 38 – 362 mm
Max. Pressure 700 bar
- Enerpac single acting cylinder pump is the quickest and easiest way to start working right away
- Optimum match of individual components
- All sets are ready-for-use and include single-acting cylinder, two-speed pump, 1,8 m safety hose and gauge and adaptor
- RC-Series DUO, General Purpose Cylinders: for maximum versatility
- RCS-Series, Low Height Cylinders: ideal where space is restricted
- RCH-Series, Hollow Plunger Cylinders: for pushing and pulling applications.
| Cylinder Selection |
Set Capacity |
Cylinder Model Number |
Stroke | Collapsed Height |
Pump Selection | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hand Pump |
Hand Pump |
Hand Pump |
Foot Pump |
XA-Series Air Pump |
XC-Series Cordless Pump |
|||||
| ton (kN) | mm | mm | P-142![]() |
P-392![]() |
P-80![]() |
P-392FP |
XA-11![]() |
XC-1201ME2)![]() |
||
| RC- Series |
5 (45) | RC-55 | 127 | 215 | SCR-55H | – | – | – | – | – |
| 10 (101) | RC-102 | 54 | 121 | – | SCR-102H | – | SCR-102FP | SCR-102XA | SCR-102XCE | |
| RC-106 | 156 | 247 | – | SCR-106H | – | SCR-106FP | SCR-106XA | SCR-106XCE | ||
| RC-1010 | 257 | 349 | – | SCR-1010H | – | SCR-1010FP | SCR-1010XA | SCR-1010XCE | ||
| 15 (142) | RC-154 | 101 | 200 | – | SCR-154H | – | SCR-154FP | SCR-154XA | SCR-154XCE | |
| RC-156 | 152 | 271 | – | SCR-156H | – | SCR-156FP | SCR-156XA | SCR-156XCE | ||
| 25 (232) | RC-252 | 50 | 165 | – | SCR-252H | – | SCR-252FP | SCR-252XA | SCR-252XCE | |
| RC-254 | 102 | 215 | – | SCR-254H | – | SCR-254FP | SCR-254XA | SCR-254XCE | ||
| RC-256 | 158 | 273 | – | SCR-256H | – | – | SCR-256XA | SCR-256XCE | ||
| RC-2514 | 362 | 476 | – | – | SCR-2514H | – | SCR-2514XA1) | – | ||
| 50 (498) | RC-506 | 159 | 282 | – | – | SCR-506H | – | SCR-506XA1) | – | |
| RCS- Series |
10 (101) | RCS-101 | 38 | 88 | – | SCL-101H | – | SCL-101FP | SCL-101XA | – |
| 20 (201) | RCS-201 | 45 | 98 | – | SCL-201H | – | SCL-201FP | SCL-201XA | – | |
| 30 (295) | RCS-302 | 62 | 117 | – | SCL-302H | – | SCL-302FP | SCL-302XA | SCL-302XCE | |
| 45 (435) | RCS-502 | 60 | 122 | – | SCL-502H | – | SCL-502FP | SCL-502XA | SCL-502XCE | |
| 90 (887) | RCS-1002 | 57 | 141 | – | – | SCL-1002H | – | – | SCL-1002XCE | |
| RCH- Series |
13 (125) | RCH-121 | 42 | 120 | SCH-121H | – | – | – | – | – |
| 20 (215) | RCH-202 | 49 | 162 | – | SCH-202H | – | SCH-202FP | SCH-202XA | SCH-202XCE | |
| 30 (326) | RCH-302 | 64 | 178 | – | SCH-302H | – | SCH-302FP | SCH-302XA | SCH-302XCE | |
| 60 (576) | RCH-603 | 76 | 247 | – | – | SCH-603H | – | SCH-603XA1) | SCH-603XCE | |
| 95 (933) | RCH-1003 | 76 | 254 | – | – | SCH-1003H | – | – | – | |
REACH US THROUGH OUR
ADDRESS
4659 & 4661 Kathrina Building Arellano Street, Palanan, Makati City Philippines 1235
TELEPHONE
(02) 832-0560 / 832-0586 / 832-0602
Mobile
0927-243-6655 / 0918-903-6020
info@hydrauking.com
FAX
(02) 8334975





