General Purpose Hydraulic Cylinders
RSM, RCS-Series, Low Height Cylinders

Capacity 5 – 150 ton
Stroke 6 – 62 mm
Max. Pressure 700 bar
RSM-Series, Flat-Jac® Cylinders
- Compact hydraulic cylinder wtih a flat design for use where most other cylinders will not fit
- Single-acting, spring return
- RSM-750, 1000 and 1500 cylinders have handles for easy carrying
- Mounting holes permit easy fixturing
- Baked enamel finish for increased corrosion resistance
- CR-400 coupler and dust cap included on all models1)
- Hard chrome plated high quality steel plungers
- Grooved plunger ends require no saddle.
RCS-Series, Low Height Cylinders
- Lightweight, low profile cylinder design for use in confined spaces
- Single-acting, spring return
- Baked enamel finish for increased corrosion resistance
- Plunger wiper reduces contamination, extending cylinder life
- CR-400 coupler and dust cap included on all models
- Grooved plunger end with threaded holes for mounting tilt saddles
- Integral handle on RCS-1002 for easy carrying
- Plated steel plungers.
| Cylinder Capacity |
Stroke | Model Number |
Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Extended Height |
Outside Diameter |
Weight |
|---|---|---|---|---|---|---|---|---|
| ton (kN) | mm | cm2 | cm3 | mm | mm | mm | kg | |
| 5 (45) | 6 | RSM-501) | 6,5 | 4 | 32 | 38 | 58 x 41 | 1 |
| 10 (101) | 12 | RSM-100 | 14,5 | 18 | 43 | 54 | 82 x 55 | 1,4 |
| 20 (201) | 11 | RSM-200 | 28,7 | 32 | 51 | 62 | 101 x 76 | 3,1 |
| 30 (295) | 13 | RSM-300 | 42,1 | 55 | 58 | 71 | 117 x 95 | 4,5 |
| 45 (435) | 16 | RSM-500 | 62,1 | 99 | 66 | 82 | 140 x 114 | 6,8 |
| 75 (718) | 16 | RSM-750 | 102,6 | 164 | 79 | 95 | 165 x 139 | 11,3 |
| 90 (887) | 16 | RSM-1000 | 126,7 | 203 | 85 | 101 | 178 x 153 | 14,5 |
| 150 (1368) | 16 | RSM-1500 | 198,1 | 317 | 100 | 116 | 215 x 190 | 26,3 |
| 10 (101) | 38 | RCS-101* | 14,5 | 55 | 88 | 126 | 69 | 2,7 |
| 20 (201) | 45 | RCS-201* | 28,7 | 129 | 98 | 143 | 92 | 5,0 |
| 30 (295) | 62 | RCS-302* | 42,1 | 261 | 117 | 179 | 101 | 6,8 |
| 45 (435) | 60 | RCS-502* | 62,1 | 373 | 122 | 182 | 124 | 10,0 |
| 90 (887) | 57 | RCS-1002* | 126,7 | 722 | 141 | 198 | 165 | 20,7 |
RSM, RCS-Series, Low Height Cylinders

Capacity 5 – 150 ton
Stroke 6 – 62 mm
Max. Pressure 700 bar
RSM-Series, Flat-Jac® Cylinders
- Compact hydraulic cylinder wtih a flat design for use where most other cylinders will not fit
- Single-acting, spring return
- RSM-750, 1000 and 1500 cylinders have handles for easy carrying
- Mounting holes permit easy fixturing
- Baked enamel finish for increased corrosion resistance
- CR-400 coupler and dust cap included on all models1)
- Hard chrome plated high quality steel plungers
- Grooved plunger ends require no saddle.
RCS-Series, Low Height Cylinders
- Lightweight, low profile cylinder design for use in confined spaces
- Single-acting, spring return
- Baked enamel finish for increased corrosion resistance
- Plunger wiper reduces contamination, extending cylinder life
- CR-400 coupler and dust cap included on all models
- Grooved plunger end with threaded holes for mounting tilt saddles
- Integral handle on RCS-1002 for easy carrying
- Plated steel plungers.
| Cylinder Capacity |
Stroke | Model Number |
Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Extended Height |
Outside Diameter |
Weight |
|---|---|---|---|---|---|---|---|---|
| ton (kN) | mm | cm2 | cm3 | mm | mm | mm | kg | |
| 5 (45) | 6 | RSM-501) | 6,5 | 4 | 32 | 38 | 58 x 41 | 1 |
| 10 (101) | 12 | RSM-100 | 14,5 | 18 | 43 | 54 | 82 x 55 | 1,4 |
| 20 (201) | 11 | RSM-200 | 28,7 | 32 | 51 | 62 | 101 x 76 | 3,1 |
| 30 (295) | 13 | RSM-300 | 42,1 | 55 | 58 | 71 | 117 x 95 | 4,5 |
| 45 (435) | 16 | RSM-500 | 62,1 | 99 | 66 | 82 | 140 x 114 | 6,8 |
| 75 (718) | 16 | RSM-750 | 102,6 | 164 | 79 | 95 | 165 x 139 | 11,3 |
| 90 (887) | 16 | RSM-1000 | 126,7 | 203 | 85 | 101 | 178 x 153 | 14,5 |
| 150 (1368) | 16 | RSM-1500 | 198,1 | 317 | 100 | 116 | 215 x 190 | 26,3 |
| 10 (101) | 38 | RCS-101* | 14,5 | 55 | 88 | 126 | 69 | 2,7 |
| 20 (201) | 45 | RCS-201* | 28,7 | 129 | 98 | 143 | 92 | 5,0 |
| 30 (295) | 62 | RCS-302* | 42,1 | 261 | 117 | 179 | 101 | 6,8 |
| 45 (435) | 60 | RCS-502* | 62,1 | 373 | 122 | 182 | 124 | 10,0 |
| 90 (887) | 57 | RCS-1002* | 126,7 | 722 | 141 | 198 | 165 | 20,7 |
REACH US THROUGH OUR
ADDRESS
4659 & 4661 Kathrina Building Arellano Street, Palanan, Makati City Philippines 1235
TELEPHONE
(02) 832-0560 / 832-0586 / 832-0602
Mobile
0927-243-6655 / 0918-903-6020
info@hydrauking.com
FAX
(02) 8334975
