Controlled Tightening Tools
WCR-Series, Roller Cassette Torque Wrench

Resolves bolt to pipe & bolt height restrictions
- Provides a safe and reliable controlled bolting solution for flanges with limited access
- Spanners available to fit most commonly used API flanges
- Small nose radius – resolves bolt to pipe restrictions
- Slim spanner design – reduces bolt height restrictions
- Wide range of spanners ranging from 36 – 80 mm (1 7/16 – 3 1/8inch)
- Includes handle to improve tool handling and safety
- Rigid steel body for maximum endurance and minimum downtime.
| Closed Spanner Hexagon Size | Closed Spanner Model Number |
Nominal Torque |
Spanner Radius |
Weight * | Roller Cassette Assembly Model No. |
Drive Unit Model No. |
|
|---|---|---|---|---|---|---|---|
| (in) | (mm) | (ft-lbs) | (in) | (lbs) | |||
| 1 7/16 | 36 | W4107CS | 4250 | 1.22 | 4.2 | WCR4000 | W4000X |
| 1 1/2 | 38 | W4108CS | 4250 | 1.29 | 4.4 | ||
| 1 5/8 | 41 | W4110CS | 4250 | 1.29 | 4.2 | ||
| 1 13/16 | 46 | W4113CS | 4250 | 1.40 | 4.3 | ||
| 1 7/8 | 48 | W4114CS | 4250 | 1.51 | 4.7 | ||
| 2 | 50 | W4200CS | 4250 | 1.51 | 4.2 | ||
| 2 3/16 | 55 | W4203CS | 4250 | 1.62 | 4.3 | ||
| 2 3/8 | 60 | W4206CS | 4250 | 1.77 | 4.6 | ||
| 2 9/16 | 65 | W4209CS | 4250 | 1.84 | 4.6 | ||
| 2 3/4 | 70 | W4212CS | 4250 | 1.95 | 4.7 | ||
| 2 15/16 | 75 | W4215CS | 4250 | 2.05 | 4.6 | ||
| 3 1/8 | 80 | W4302CS | 4250 | 2.18 | 4.9 | ||
* For total weight add 13.89 lbs for WCR4000, 4.40 lbs. for W4000X and weight of the spanner.
WCR-Series, Roller Cassette Torque Wrench

Resolves bolt to pipe & bolt height restrictions
- Provides a safe and reliable controlled bolting solution for flanges with limited access
- Spanners available to fit most commonly used API flanges
- Small nose radius – resolves bolt to pipe restrictions
- Slim spanner design – reduces bolt height restrictions
- Wide range of spanners ranging from 36 – 80 mm (1 7/16 – 3 1/8inch)
- Includes handle to improve tool handling and safety
- Rigid steel body for maximum endurance and minimum downtime.
| Closed Spanner Hexagon Size | Closed Spanner Model Number |
Nominal Torque |
Spanner Radius |
Weight * | Roller Cassette Assembly Model No. |
Drive Unit Model No. |
|
|---|---|---|---|---|---|---|---|
| (in) | (mm) | (ft-lbs) | (in) | (lbs) | |||
| 1 7/16 | 36 | W4107CS | 4250 | 1.22 | 4.2 | WCR4000 | W4000X |
| 1 1/2 | 38 | W4108CS | 4250 | 1.29 | 4.4 | ||
| 1 5/8 | 41 | W4110CS | 4250 | 1.29 | 4.2 | ||
| 1 13/16 | 46 | W4113CS | 4250 | 1.40 | 4.3 | ||
| 1 7/8 | 48 | W4114CS | 4250 | 1.51 | 4.7 | ||
| 2 | 50 | W4200CS | 4250 | 1.51 | 4.2 | ||
| 2 3/16 | 55 | W4203CS | 4250 | 1.62 | 4.3 | ||
| 2 3/8 | 60 | W4206CS | 4250 | 1.77 | 4.6 | ||
| 2 9/16 | 65 | W4209CS | 4250 | 1.84 | 4.6 | ||
| 2 3/4 | 70 | W4212CS | 4250 | 1.95 | 4.7 | ||
| 2 15/16 | 75 | W4215CS | 4250 | 2.05 | 4.6 | ||
| 3 1/8 | 80 | W4302CS | 4250 | 2.18 | 4.9 | ||
* For total weight add 13.89 lbs for WCR4000, 4.40 lbs. for W4000X and weight of the spanner.
REACH US THROUGH OUR
ADDRESS
4659 & 4661 Kathrina Building Arellano Street, Palanan, Makati City Philippines 1235
TELEPHONE
(02) 832-0560 / 832-0586 / 832-0602
Mobile
0927-243-6655 / 0918-903-6020
info@hydrauking.com
hydrau@hotmail.com
FAX
(02) 8334975
