Specialty Lifting Equipment
PR-Series, POW'R-RISER Lifting Jack

Rated Lifting Capacity534-1779 kN
Stroke 356-686 mm
Max. Pressure 700 bar
- Enerpac Pow’r-Riser lifting jacks are available in 54, 90, 136 and 181 ton capacities with pneumatic or electric pumps for the toughest jobs
- 102 mm ground clearance for transport over rail and rough terrain
- Double-acting cylinder
- Three-position handle provides easy tilt back and transport
- Complies with ASME/ANSI B30.1:2015 & CE specifications
- Easy-to-change external filter minimizes down time
- Rugged, fully enclosed 610 mm wide frame with no exposed fittings or hoses
- SUP-R-STACK™ Extension System allows lifting at all heights without blocking.
| Capacity | Stroke | Electric Pump Model Number | Weight | Air Pump | Weight | Max. Additional Stack Height Using Opt. Ext. System |
Valve Type |
|---|---|---|---|---|---|---|---|
| (ton) | (in) | 115 VAC*** | (lbs) | (lbs) | (in) | ||
| 60 | 14 | PREMB06014L | 390 | PRAMA06014L | 390 | 32* | Manual |
| 27 | PREMB06027L | 600 | PRAMA06027L | 600 | 11 | ||
| 100 | 16 | PREMB10016L | 510 | PRAMA10016L | 510 | 21** | Manual |
| 27 | PREMB10027L | 600 | PRAMA10027L | 600 | 11 | ||
| 16 | – | – | PRASA10016L | 510 | 21** | Pneumatic | |
| 27 | – | – | PRASA10027L | 600 | 11 | ||
| 150 | 15.5 | – | – | PRASA15016L | 570 | 21** | Pneumatic |
| 26.5 | – | – | PRASA15027L | 708 | 11 | ||
| 15.5 | PREMB15016L | 570 | – | – | 21** | Manual | |
| 26.5 | PREMB15027L | 708 | – | – | 11 | ||
| 200 | 15.3 | – | – | PRASA20016L | 640 | 21** | Pneumatic |
| 24.3 | – | – | PRASA20027L | 825 | 11 |
PR-Series, POW'R-RISER Lifting Jack

Rated Lifting Capacity534-1779 kN
Stroke 356-686 mm
Max. Pressure 700 bar
- Enerpac Pow’r-Riser lifting jacks are available in 54, 90, 136 and 181 ton capacities with pneumatic or electric pumps for the toughest jobs
- 102 mm ground clearance for transport over rail and rough terrain
- Double-acting cylinder
- Three-position handle provides easy tilt back and transport
- Complies with ASME/ANSI B30.1:2015 & CE specifications
- Easy-to-change external filter minimizes down time
- Rugged, fully enclosed 610 mm wide frame with no exposed fittings or hoses
- SUP-R-STACK™ Extension System allows lifting at all heights without blocking.
| Capacity | Stroke | Electric Pump Model Number | Weight | Air Pump | Weight | Max. Additional Stack Height Using Opt. Ext. System |
Valve Type |
|---|---|---|---|---|---|---|---|
| (ton) | (in) | 115 VAC*** | (lbs) | (lbs) | (in) | ||
| 60 | 14 | PREMB06014L | 390 | PRAMA06014L | 390 | 32* | Manual |
| 27 | PREMB06027L | 600 | PRAMA06027L | 600 | 11 | ||
| 100 | 16 | PREMB10016L | 510 | PRAMA10016L | 510 | 21** | Manual |
| 27 | PREMB10027L | 600 | PRAMA10027L | 600 | 11 | ||
| 16 | – | – | PRASA10016L | 510 | 21** | Pneumatic | |
| 27 | – | – | PRASA10027L | 600 | 11 | ||
| 150 | 15.5 | – | – | PRASA15016L | 570 | 21** | Pneumatic |
| 26.5 | – | – | PRASA15027L | 708 | 11 | ||
| 15.5 | PREMB15016L | 570 | – | – | 21** | Manual | |
| 26.5 | PREMB15027L | 708 | – | – | 11 | ||
| 200 | 15.3 | – | – | PRASA20016L | 640 | 21** | Pneumatic |
| 24.3 | – | – | PRASA20027L | 825 | 11 |
REACH US THROUGH OUR
ADDRESS
4659 & 4661 Kathrina Building Arellano Street, Palanan, Makati City Philippines 1235
TELEPHONE
(02) 832-0560 / 832-0586 / 832-0602
Mobile
0927-243-6655 / 0918-903-6020
info@hydrauking.com
FAX
(02) 8334975
