Specialty Lifting Equipment
Capacity per Lifting Point
50 – 200 ton
Stroke per Stage 150 – 161 mm
Max. Pressure 700 bar
A Simple Solution to Incremental Lifting
- Climbing jacks include integral tilt saddles with maximum tilt angles up to 5˚
- Large base with anti-rotation rod for stability and safety
- Built-in safety valve prevents accidental over-pressurization
- Feature to install stroke sensor
- Ideal in combination with EVO-Series synchronous lifting pumps
- Baked enamel finish for increased corrosion resistance
- CR400 couplers included on all models.
| Cylinder Capacity |
Stroke | Model Number |
Max. Cylinder Capacity (tons) |
Cylinder Effective Area (in2) |
Oil Capacity (in3) |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| (tons) | (in) | Push | Pull | Push | Pull | Push | Pull | (lbs) | |
| 55 | 5.91 | BLS-506 | 55 | 12 | 11.04 | 3.33 | 67.80 | 20.44 | 375 |
| 105 | 6.34 | BLS-1006 | 105 | 48 | 20.66 | 9.64 | 136.57 | 63.77 | 695 |
| 154 | 5.94 | BLS-1506 | 154 | 74 | 30.71 | 14.79 | 188.56 | 90.80 | 710 |
| 220 | 5.94 | BLS-2006 | 220 | 113 | 44.21 | 22.50 | 264.35 | 134.80 | 825 |
Capacity 2 – 100 tons
Stroke 62 – 460 mm
- Lower handle effort reduces operator fatigue
- Fully serviceable
- High-strength beam and pump linkage for long life
- Pumping handle included on all models
- Safety relief valve to prevent overload
- Automatic by-pass port to prevent over-extension
- Wiper seal for extended life
- Thick base material with large area for increased strength and stability during lifting
| Jack Capacity |
Stroke | Model Number |
Screw Extension |
Minimum Height |
Maximum Height |
Plunger Diameter |
Saddle Diameter |
Base Dimensions L x W |
Weight |
|---|---|---|---|---|---|---|---|---|---|
| (ton) | (in) | (in) | (in) | (in) | (in) | (in) | (in) | (lbs) | |
| 2 | 18.11 | GBJ002L | – | 22.44 | 40.55 | 1.14 | – | 5.00 x 5.00 | 13.2 |
| 2 | 3.94 | GBJ002 | 1.97 | 6.30 | 12.20 | 0.83 | 0.83 | 3.74 x 4.37 | 7.9 |
| 3 | 4.13 | GBJ003 | 2.56 | 6.61 | 13.31 | 0.94 | 0.94 | 3.74 x 4.57 | 8.6 |
| 5 | 5.91 | GBJ005 | 2.95 | 8.35 | 17.20 | 1.14 | 1.14 | 3.74 x 4.84 | 11.0 |
| 8 | 5.91 | GBJ008 | 2.95 | 8.62 | 17.48 | 1.30 | 1.46 | 3.74 x 5.43 | 13.0 |
| 10 | 5.91 | GBJ010 | 2.95 | 8.62 | 17.48 | 1.46 | 1.46 | 3.74 x 5.59 | 14.3 |
| 10 | 2.44 | GBJ010S | 1.18 | 5.16 | 8.78 | 1.46 | 1.46 | 3.74 x 5.59 | 12.1 |
| 15 | 5.91 | GBJ015 | 2.95 | 8.98 | 17.83 | 1.75 | 1.73 | 4.41 x 6.42 | 19.8 |
| 20 | 5.91 | GBJ020 | 2.95 | 9.21 | 18.07 | 2.01 | 2.28 | 5.00 x 6.73 | 26.7 |
| 20 | 4.13 | GBJ020S | 2.17 | 7.48 | 13.78 | 2.01 | 2.28 | 5.00 x 6.73 | 22.0 |
| 30 | 5.91 | GBJ030 | 2.95 | 9.53 | 18.39 | 2.26 | 2.56 | 5.59 x 7.72 | 34.2 |
| 50 | 5.91 | GBJ050 | – | 9.92 | 15.83 | 3.15 | 3.15 | 7.09 x 9.06 | 62.8 |
| 100 | 5.91 | GBJ100 | – | 11.81 | 17.72 | 4.33 | 3.70 | 11.65 x 13.11 | 191.8 |
Capacity 7 – 150 ton
Stroke 76 – 155 mm
Max. Pressure 700 bar
- Enerpac aluminum and steel lifting jacks have a capacity of 7 to 150 tons
- All-directional operation on 7, 15 and 35 ton JHA-series
- Internal relief valve to prevent overloading
- Machined flat front and bottom surfaces permit flush alignment in tight corners
- Chrome plated plungers
- Pumping handle included
- Automatic by-pass port to prevent over-extension (JH-series).
| Style | Jack Capacity |
Stroke | Model Number |
Jack Effective Area |
Collapsed Height |
Ext. Height |
Bottom Plate W x L |
Plunger Diameter |
Pump Speed |
Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| (ton) | (in) | (in2) | (in) | (in) | (in) | (in) | (lbs) | |||
| Aluminum Jack |
7 | 3.00 | JHA-73 | 1.49 | 5.25 | 8.25 | 2.88 x 6.25 | 1.19 | Single | 11 |
| 15 | 6.06 | JHA-156 | 3.14 | 9.75 | 15.81 | 3.63 x 9.38 | 1.63 | Single | 29 | |
| 35 | 6.13 | JHA-356 | 7.07 | 10.13 | 16.25 | 4.63 x 10.00 | 2.13 | Single | 40 | |
| 75 | 6.06 | JHA-756 | 15.90 | 11.25 | 17.31 | 6.88 x 12.81 | 4.50 | Single | 94 | |
| 150 | 6.13 | JHA-1506 | 30.68 | 12.88 | 19.00 | 9.50 x 16.06 | 6.25 | 2-Speed | 210 | |
| Steel Jack |
30 | 6.13 | JH-306 | 5.94 | 10.00 | 16.13 | 3.75 x 9.56 | 2.75 | Single | 59 |
| 50 | 6.09 | JH-506 | 9.62 | 10.25 | 16.34 | 5.00 x 10.19 | 3.50 | 2-Speed | 90 | |
| 100 | 6.06 | JH-1006 | 20.63 | 11.31 | 17.37 | 7.13 x 12.94 | 5.12 | 2-Speed | 184 | |
Max. Lifting Force 16 ton
Lifting Stroke 21 mm
Tip Clearance / Max. Spread * 10 mm / 81,5
- Hydraulic vertical lifting wedge has lifting force of 16 tons at 700 bar hydraulic pressure
- Requires very small access gap of only 10 mm
- Each step can spread under full load
- Straight vertical lifting
- Unique interlocking wedge design: no first step bending and risk of slipping out
- Single-acting, spring return cylinder
- Lifting wedge LW-16 includes safety block SB-2
- Includes RC-Series Cylinder with CR-400 coupler.
| Maximum Lifting Force |
Lifting Stroke |
Model Number |
Tip Clearance/ Max. Spread* |
Maximum Operating Pressure |
Oil Capacity |
Weight |
|---|---|---|---|---|---|---|
| (ton) | (in) | (in) | (psi) | (in3) | (lbs) | |
| 16 | .83 | LW-16 | .39 / 2.72 | 10,000 | 4.75 | 15.4 |
Rated Lifting Capacity181 ton
Stroke 356 – 622 mm
Max. Operating Pressure 700 bar
A portable lifting solution that offers continuous load locking technology for heavy lifting applications
- Provides continuous locking protection during lift, lower and hold functions
- Patent-pending control technology synchronizes cylinder and lock nut for smooth and efficient lifting and lowering
- Unique double-acting cylinder offers a low collapsed height to accomodate more lifting applications
- Simple 2-button pendant allows operation of raise and lower functions from up to 20 feet away
- All exposed load-bearing steel cylinder components utilize a nitrocarburizing treatment to reduce wear and resist corrosion
- Ergonomic handle has six positions for comfortable handling and folds when not in use
- Meets ANSI/ASME B30.1-2015, AS/NZS‑2538, AS/NZS‑2693 certification criteria
| Capacity | Stroke | Model Number | Cylinder Lifting Speed * in/min |
Recommended Air Supply ** | Weight | ||
|---|---|---|---|---|---|---|---|
| (ton) | (in) | Load | No Load | (CFM) | (psi) | (lbs) | |
| 200 | 14.0 | PL20014-ASA | 2.0 | 2.4 | 130-150 | 55-100 | 1105 |
| 24.5 | PL20025-ASA | 2.0 | 2.4 | 1320 | |||
* Depending on available airflow, regulator setting, pump speed and load weight.
** Minimum dynamic air pressure of 55-60 psi, 90-100 psi required to achieve 200 ton capacity.
Note: When lifting large, heavy vehicles certain precautions must be followed. Always follow your published safety directions for lifting and cribbing your loads.
| Accessory Model Number |
Description | Height | PL20014-ASA | PL20025-ASA |
|---|---|---|---|---|
| (in) | ||||
| PLC1 | Flat Load Cap | 1.3 | x | x |
| PLS1 | Spacer | 1.0 | x | x |
| PLS2 | Spacer | 2.0 | x | x |
| PLE5 | Extension | 5.0 | x | x |
| PLE7 | Extension | 7.0 | x | x |
| PLE9 | Extension | 9.0 | x | x |
| PLE11 | Extension | 11.0 | x | – |
| PLE14 | Extension | 14.0 | x | – |
| PLB12 | Extension base adapter | 12.0 | x | – |
Rated Lifting Capacity534-1779 kN
Stroke 356-686 mm
Max. Pressure 700 bar
- Enerpac Pow’r-Riser lifting jacks are available in 54, 90, 136 and 181 ton capacities with pneumatic or electric pumps for the toughest jobs
- 102 mm ground clearance for transport over rail and rough terrain
- Double-acting cylinder
- Three-position handle provides easy tilt back and transport
- Complies with ASME/ANSI B30.1:2015 & CE specifications
- Easy-to-change external filter minimizes down time
- Rugged, fully enclosed 610 mm wide frame with no exposed fittings or hoses
- SUP-R-STACK™ Extension System allows lifting at all heights without blocking.
| Capacity | Stroke | Electric Pump Model Number | Weight | Air Pump | Weight | Max. Additional Stack Height Using Opt. Ext. System |
Valve Type |
|---|---|---|---|---|---|---|---|
| (ton) | (in) | 115 VAC*** | (lbs) | (lbs) | (in) | ||
| 60 | 14 | PREMB06014L | 390 | PRAMA06014L | 390 | 32* | Manual |
| 27 | PREMB06027L | 600 | PRAMA06027L | 600 | 11 | ||
| 100 | 16 | PREMB10016L | 510 | PRAMA10016L | 510 | 21** | Manual |
| 27 | PREMB10027L | 600 | PRAMA10027L | 600 | 11 | ||
| 16 | – | – | PRASA10016L | 510 | 21** | Pneumatic | |
| 27 | – | – | PRASA10027L | 600 | 11 | ||
| 150 | 15.5 | – | – | PRASA15016L | 570 | 21** | Pneumatic |
| 26.5 | – | – | PRASA15027L | 708 | 11 | ||
| 15.5 | PREMB15016L | 570 | – | – | 21** | Manual | |
| 26.5 | PREMB15027L | 708 | – | – | 11 | ||
| 200 | 15.3 | – | – | PRASA20016L | 640 | 21** | Pneumatic |
| 24.3 | – | – | PRASA20027L | 825 | 11 |
Cylinder Capacity 5 – 25 ton
Stroke 54 – 158 mm
Max. Pressure 700 bar
Maximum Corrosion Resistance
- Enerpac extreme environment cylinders, pumps, and valves are designed to withstand the harshest conditions
- Corrosion resistant, nickel-plated valves and cylinders
- Stainless steel pump inserts will not corrode
- Viton® Seals provide heat and chemical resistance
- Anodized aluminum pump reservoirs and plastic encapsulated pump bodies resist wet environments
- Two-speed operation reduces pump handle strokes 78% compared to single-speed pumps
- Pump handles lock for easy carrying.
| Cylinder Capacity | Stroke | Model Number | Oil Capacity | Pressure Rating | Collapsed Height | Extended Height | Weight |
|---|---|---|---|---|---|---|---|
| (ton) | (in) | (in3) | (psi) | (in) | (in) | (lbs) | |
| 5 | 3.0 | RC-53NV | 2.98 | 10,000 | 6.50 | 9.50 | 3.3 |
| 10 | 2.0 | RC-102NV | 4.75 | 10,000 | 4.78 | 6.91 | 5.1 |
| 10 | 6.0 | RC-106NV | 13.70 | 10,000 | 9.75 | 15.88 | 9.8 |
| 25 | 6.0 | RC-256NV | 32.23 | 10,000 | 10.75 | 17.00 | 22.0 |
| Pump Type | Oil Capacity | Model Number | Pressure Rating | Oil Displacement per Stroke |
Port Dimension | Piston Stroke | Weight |
|---|---|---|---|---|---|---|---|
| (in3) | (psi) | (in3) | (in) | (in) | (lbs) | ||
| Two Speed |
20 | P-142ALSS | 200 / 10,000 | 0.221 / 0.055 | 1/4″ – 18 NPTF | .50 | 4.5 |
| 55 | P-392ALSS | 200 / 10,000 | 0.687 / 0.151 | 3/8″ – 18 NPTF | 1.00 | 9.0 |
| Valve Type | Model Number | Function | Pressure Rating | Weight |
|---|---|---|---|---|
| (psi) | (lbs) | |||
| Manual Check Valve | V-66NV | Check | 10,000 | 3.9 |
| Pressure Relief Valve | V-152NV | ±3% Repeatability | 800/10,000 | 3.5 |
Lifting Capacity 8,5 – 20 ton
Stroke 136 – 157 mm
Toe Clearance 20 mm
Max. Pressure 700 bar
- Enerpac hydraulic machine lifts are designed for lifting heavy equipment with minimum available access
- Remote hydraulic pump enhances safety
- Low height lifting toe
- Precision guided to reduce friction and isolate cylinder from side-loads
- Two extendable support feet provide extra stability
- Includes RC-Series DUO Cylinder with CR-400 coupler.
| Capacity | Toe Clearance (in) | Stroke | Model Number | Oil Capacity | Weight | ||
|---|---|---|---|---|---|---|---|
| (ton) | Minimum | Central | Maximum | (in) | (in3) | (lbs) | |
| 8,5 | .79 | 3.74 | 6.69 | 5.39 | SOH-10-6 | 13.7 | 59.2 |
| 20 | 1.18 | 4.33 | 7.48 | 6.18 | SOH-23-6 | 32.0 | 99.2 |
REACH US THROUGH OUR
ADDRESS
4659 & 4661 Kathrina Building Arellano Street, Palanan, Makati City Philippines 1235
TELEPHONE
(02) 832-0560 / 832-0586 / 832-0602
Mobile
0927-243-6655 / 0918-903-6020
info@hydrauking.com
FAX
(02) 8334975
