Low Height Cylinders
6
Yes
None
1
1000000
Name...
/low-height-cylinders/
CULP-Series, Ultra Flat Cylinder, Stop Ring
Lifting Capacity 10-50 ton
Stroke 6 mm
Integrated Stop Ring
Max. Pressure 700 bar
| Cylinder Capacity @ 10,150 psi |
Model Number |
Stroke | Collapsed Height |
Extended Height |
Outside Diameter |
Oil Capacity |
Wt. |
|---|---|---|---|---|---|---|---|
| ton (max.) | (in) | (in) | (in) | (in) | (in3) | (lbs) | |
| 10 (10.9) | CULP10* | 0.24 | 1.08 | 1.32 | 2.83 | 0.51 | 2 |
| 20 (22.2) | CULP20* | 0.24 | 1.26 | 1.50 | 3.54 | 1.04 | 4 |
| 30 (34.8) | CULP30* | 0.24 | 1.38 | 1.61 | 4.13 | 1.62 | 6 |
| 50 (61.8) | CULP50* | 0.24 | 1.75 | 1.99 | 5.12 | 2.88 | 10 |
Images
CUSP-Series, High Tonnage Ultra Flat Cylinder, Tilting Plunger
Capacity 10-1000 ton
Straight Stroke 7-17 mm
Titled Stroke 6-10 mm
Max. Pressure 700 bar
- Side Load capability of 4% at full stroke
- Extremely low collapsed height
- Integrated tilting function up to 4 degrees
- Nitrocarburized surface treatment for harsh conditions
- “Red Line” to indicate maximum stroke
| Cylinder Capacity |
Model Number |
Capacity @ 700 bar | Stroke | Tilting +/- | Collapsed Height |
|---|---|---|---|---|---|
| (ton) | (kN) | (mm) | (deg.) | (mm) | |
| 10 | CUSP101) | 97 | 6 | 2 | 35,5 |
| 20 | CUSP20 1) | 198 | 6 | 2 | 40,5 |
| 30 | CUSP30 1) | 310 | 6 | 2 | 42,5 |
| 50 | CUSP50 1) | 550 | 10 | 4 | 57,0 |
| 80 | CUSP75 1) | 792 | 10 | 4 | 60,5 |
| 100 | CUSP100 2) | 1078 | 10 | 4 | 63,5 |
| 150 | CUSP1502) | 1589 | 10 | 3 | 65,0 |
| 200 | CUSP2002) | 2090 | 10 | 3 | 69,0 |
| 250 | CUSP2502) | 2542 | 10 | 3 | 72,5 |
| 300 | CUSP3002) | 3167 | 10 | 2 | 72,5 |
| 400 | CUSP4002) | 4008 | 10 | 2 | 77,5 |
| 500 | CUSP5002) | 5115 | 10 | 2 | 82,5 |
| 600 | CUSP6002) | 5987 | 10 | 2 | 87,5 |
| 800 | CUSP7502) | 7527 | 10 | 2 | 93,5 |
| 1000 | CUSP10002) | 10.165 | 10 | 2 | 103,0 |
Images
LPL-Series, Low-height Lock Nut Cylinders
Capacity 60 – 500 ton
Stroke 45 – 50 mm
Max Pressure 700 bar
Low Profile, Lock Nut, Single-Acting, Gravity-Return Cylinders
Our high tonnage hydraulic cylinders are designed to provide superior durability and side-load (eccentric load) protection
- Lock nut provides mechanical load holding for a safe work environment
- Integrated tilt saddle allows for up to 5 degrees of misalignment
- Extreme low height for use in confined areas
- Side-load resistance 5-10% of maximum capacity
- Overflow port as stroke limiter to prevent plunger blow-out
- Single-acting, gravity-return
- Return Assisted Electric Pumps with Venturi Valve Technologyprovide faster retraction speed and improves the productivity of single acting cylinders, see the accessories tab for more information
| Cylinder Capacity |
Stroke | Model Number |
Maximum Cylinder Capacity at 700 bar |
Side-load Resistance of Maximum Capacity |
Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Extended Height |
Outside Diameter |
Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| ton | (mm) | ton (kN) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (kg) | ||
| 60 | 50 | LPL-602 | 62 (606) | 10% | 86,6 | 433,0 | 126 | 176 | 140 | 15 |
| 100 | 50 | LPL-1002 | 102 (1002) | 10% | 143,1 | 715,7 | 137 | 187 | 173 | 25 |
| 150 | 45 | LPL-1602 | 162 (1589) | 8% | 227,0 | 1021,4 | 148 | 193 | 220 | 43 |
| 200 | 45 | LPL-2002 | 202 (1985) | 8% | 283,5 | 1275,9 | 155 | 200 | 245 | 55 |
| 250 | 45 | LPL-2502 | 259 (2541) | 5% | 363,1 | 1633,7 | 159 | 204 | 275 | 70 |
| 400 | 45 | LPL-4002 | 409 (4008) | 5% | 572,6 | 2576,5 | 178 | 223 | 350 | 129 |
| 500 | 45 | LPL-5002 | 522 (5114) | 5% | 730,6 | 3287,8 | 192 | 237 | 400 | 183 |
Images
RSM, RCS-Series, Low Height Cylinders
Capacity 5 – 150 ton
Stroke 6 – 62 mm
Max. Pressure 700 bar
RSM-Series, Flat-Jac® Cylinders
- Compact hydraulic cylinder wtih a flat design for use where most other cylinders will not fit
- Single-acting, spring return
- RSM-750, 1000 and 1500 cylinders have handles for easy carrying
- Mounting holes permit easy fixturing
- Baked enamel finish for increased corrosion resistance
- CR-400 coupler and dust cap included on all models1)
- Hard chrome plated high quality steel plungers
- Grooved plunger ends require no saddle.
RCS-Series, Low Height Cylinders
- Lightweight, low profile cylinder design for use in confined spaces
- Single-acting, spring return
- Baked enamel finish for increased corrosion resistance
- Plunger wiper reduces contamination, extending cylinder life
- CR-400 coupler and dust cap included on all models
- Grooved plunger end with threaded holes for mounting tilt saddles
- Integral handle on RCS-1002 for easy carrying
- Plated steel plungers.
| Cylinder Capacity |
Stroke | Model Number |
Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Extended Height |
Outside Diameter |
Weight |
|---|---|---|---|---|---|---|---|---|
| ton (kN) | mm | cm2 | cm3 | mm | mm | mm | kg | |
| 5 (45) | 6 | RSM-501) | 6,5 | 4 | 32 | 38 | 58 x 41 | 1 |
| 10 (101) | 12 | RSM-100 | 14,5 | 18 | 43 | 54 | 82 x 55 | 1,4 |
| 20 (201) | 11 | RSM-200 | 28,7 | 32 | 51 | 62 | 101 x 76 | 3,1 |
| 30 (295) | 13 | RSM-300 | 42,1 | 55 | 58 | 71 | 117 x 95 | 4,5 |
| 45 (435) | 16 | RSM-500 | 62,1 | 99 | 66 | 82 | 140 x 114 | 6,8 |
| 75 (718) | 16 | RSM-750 | 102,6 | 164 | 79 | 95 | 165 x 139 | 11,3 |
| 90 (887) | 16 | RSM-1000 | 126,7 | 203 | 85 | 101 | 178 x 153 | 14,5 |
| 150 (1368) | 16 | RSM-1500 | 198,1 | 317 | 100 | 116 | 215 x 190 | 26,3 |
| 10 (101) | 38 | RCS-101* | 14,5 | 55 | 88 | 126 | 69 | 2,7 |
| 20 (201) | 45 | RCS-201* | 28,7 | 129 | 98 | 143 | 92 | 5,0 |
| 30 (295) | 62 | RCS-302* | 42,1 | 261 | 117 | 179 | 101 | 6,8 |
| 45 (435) | 60 | RCS-502* | 62,1 | 373 | 122 | 182 | 124 | 10,0 |
| 90 (887) | 57 | RCS-1002* | 126,7 | 722 | 141 | 198 | 165 | 20,7 |
Images
CULP-Series, Ultra Flat Cylinder, Stop Ring
Lifting Capacity 10-50 ton
Stroke 6 mm
Integrated Stop Ring
Max. Pressure 700 bar
Cylinder
Capacity
@
10,150 psi
... Read More
CUSP-Series, High Tonnage Ultra Flat Cylinder, Tilting Plunger
Capacity 10-1000 ton
Straight Stroke 7-17 mm
Titled Stroke 6-10 mm
Max. Pressure 700 bar
Side Load capability of 4% at full stroke
Extremely low collapsed height... Read More
LPL-Series, Low-height Lock Nut Cylinders
Capacity 60 – 500 ton
Stroke 45 – 50 mm
Max Pressure 700 bar
Low Profile, Lock Nut, Single-Acting, Gravity-Return Cylinders
Our high tonnage hydraulic cylinders are desi... Read More
RSM, RCS-Series, Low Height Cylinders
Capacity 5 – 150 ton
Stroke 6 – 62 mm
Max. Pressure 700 bar
RSM-Series, Flat-Jac® Cylinders
Compact hydraulic... Read More
REACH US THROUGH OUR
ADDRESS
4659 & 4661 Kathrina Building Arellano Street, Palanan, Makati City Philippines 1235
TELEPHONE
(02) 832-0560 / 832-0586 / 832-0602
Mobile
0927-243-6655 / 0918-903-6020
info@hydrauking.com
FAX
(02) 8334975
