Long Stroke / High Cycle Cylinders
RT-Series, Multi-Stage, Telescopic Hydraulic Cylinders

Capacity 14 – 31 ton
Stroke 270 – 600 mm
Max. Operating Pressure 700 bar
- Long cylinder stroke in confined spaces
- Nitrocarburized surface treatment for superior performance in harsh conditions
— Hardened surface resists side-loading and cyclic wear
— Corrosion protected, inside and out - 3% side-load of full capacity
- Telescopic cylinders feature a multi-stage rod built of a series of nested steel tubes of progressively smaller diameter
| Model Number |
Max. Stroke |
Capacity @ Max. Stroke |
Oil Capacity |
Stage 1 | Stage 2 | Stage 3 | Collapsed Height |
Extended Height |
Outside Dia. |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap. | Stroke | Cap. | Stroke | Cap. | Stroke | ||||||||
| (mm) | (kN) | (cm3) | (kN) | (mm) | (kN) | (mm) | (kN) | (mm) | (mm) | (mm) | (mm) | (kg) | |
| RT-1510 | 270 | 137 | 944 | 352 | 135 | 137 | 135 | – | – | 283 | 553 | 110 | 15,1 |
| RT-1817 | 435 | 166 | 3092 | 929 | 145 | 397 | 145 | 166 | 145 | 345 | 780 | 170 | 40,3 |
| RT-2111 | 300 | 198 | 1487 | 496 | 150 | 198 | 150 | – | – | 317 | 617 | 125 | 21,8 |
| RT-2119 | 500 | 198 | 4661 | 1237 | 170 | 496 | 170 | 198 | 160 | 395 | 895 | 200 | 67,3 |
| RT-3311 | 300 | 309 | 2359 | 792 | 150 | 309 | 150 | – | – | 352 | 652 | 160 | 39,9 |
| RT-3323 | 600 | 309 | 8816 | 1985 | 200 | 792 | 200 | 309 | 200 | 476 | 1076 | 250 | 124,0 |
RT-Series, Multi-Stage, Telescopic Hydraulic Cylinders

Capacity 14 – 31 ton
Stroke 270 – 600 mm
Max. Operating Pressure 700 bar
- Long cylinder stroke in confined spaces
- Nitrocarburized surface treatment for superior performance in harsh conditions
— Hardened surface resists side-loading and cyclic wear
— Corrosion protected, inside and out - 3% side-load of full capacity
- Telescopic cylinders feature a multi-stage rod built of a series of nested steel tubes of progressively smaller diameter
| Model Number |
Max. Stroke |
Capacity @ Max. Stroke |
Oil Capacity |
Stage 1 | Stage 2 | Stage 3 | Collapsed Height |
Extended Height |
Outside Dia. |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap. | Stroke | Cap. | Stroke | Cap. | Stroke | ||||||||
| (mm) | (kN) | (cm3) | (kN) | (mm) | (kN) | (mm) | (kN) | (mm) | (mm) | (mm) | (mm) | (kg) | |
| RT-1510 | 270 | 137 | 944 | 352 | 135 | 137 | 135 | – | – | 283 | 553 | 110 | 15,1 |
| RT-1817 | 435 | 166 | 3092 | 929 | 145 | 397 | 145 | 166 | 145 | 345 | 780 | 170 | 40,3 |
| RT-2111 | 300 | 198 | 1487 | 496 | 150 | 198 | 150 | – | – | 317 | 617 | 125 | 21,8 |
| RT-2119 | 500 | 198 | 4661 | 1237 | 170 | 496 | 170 | 198 | 160 | 395 | 895 | 200 | 67,3 |
| RT-3311 | 300 | 309 | 2359 | 792 | 150 | 309 | 150 | – | – | 352 | 652 | 160 | 39,9 |
| RT-3323 | 600 | 309 | 8816 | 1985 | 200 | 792 | 200 | 309 | 200 | 476 | 1076 | 250 | 124,0 |
REACH US THROUGH OUR
ADDRESS
4659 & 4661 Kathrina Building Arellano Street, Palanan, Makati City Philippines 1235
TELEPHONE
(02) 832-0560 / 832-0586 / 832-0602
Mobile
0927-243-6655 / 0918-903-6020
info@hydrauking.com
FAX
(02) 8334975
