Long Stroke / High Cycle Cylinders
BRD-Series, Precision Production Cylinders

Capacity 4 – 23 ton
Stroke 28 – 260 mm
Max. Pressure 700 bar
- Enerpac precision production cylinders are designed for long life, the best choice for production applications
- Unique mounting configurations simplify fixturing
- Baked enamel finish for increased corrosion resistance
- Double-acting operation develops force in both directions, providing maximum versatility
- Plunger wiper reduces contamination, extending production cylinder life
- Imperial models (RD-series) available on request.
| Cylinder Capacity |
Stroke | Model Number |
Maximum Cylinder Capacity kN |
Cylinder Effective Area cm2 |
Oil Capacity cm3 |
Collapsed Height |
Extended Height |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ton | mm | Advance | Retract | Advance | Retract | Advance | Retract | mm | mm | kg | |
| 4 | 28 | BRD-41 | 35 | 16 | 5,1 | 2,2 | 14 | 6 | 186 | 214 | 2,0 |
| 79 | BRD-43 | 35 | 16 | 5,1 | 2,2 | 40 | 17 | 237 | 316 | 2,6 | |
| 155 | BRD-46 | 35 | 16 | 5,1 | 2,2 | 79 | 34 | 313 | 468 | 3,6 | |
| 8 | 28 | BRD-91 | 80 | 44 | 11,4 | 6,3 | 32 | 18 | 223 | 251 | 3,0 |
| 79 | BRD-93 | 80 | 44 | 11,4 | 6,3 | 90 | 50 | 274 | 353 | 4,2 | |
| 155 | BRD-96 | 80 | 44 | 11,4 | 6,3 | 177 | 98 | 350 | 505 | 5,6 | |
| 257 | BRD-910 | 80 | 44 | 11,4 | 6,3 | 293 | 162 | 452 | 709 | 7,3 | |
| 15 | 159 | BRD-166 | 142 | 77 | 20,3 | 10,6 | 323 | 169 | 389 | 548 | 10,2 |
| 260 | BRD-1610 | 142 | 77 | 20,3 | 10,6 | 528 | 276 | 491 | 751 | 14,5 | |
| 23 | 159 | BRD-256 | 222 | 98 | 31,7 | 13,7 | 504 | 218 | 424 | 583 | 16,0 |
| 260 | BRD-2510 | 222 | 98 | 31,7 | 13,7 | 824 | 356 | 526 | 786 | 20,3 | |
BRD-Series, Precision Production Cylinders

Capacity 4 – 23 ton
Stroke 28 – 260 mm
Max. Pressure 700 bar
- Enerpac precision production cylinders are designed for long life, the best choice for production applications
- Unique mounting configurations simplify fixturing
- Baked enamel finish for increased corrosion resistance
- Double-acting operation develops force in both directions, providing maximum versatility
- Plunger wiper reduces contamination, extending production cylinder life
- Imperial models (RD-series) available on request.
| Cylinder Capacity |
Stroke | Model Number |
Maximum Cylinder Capacity kN |
Cylinder Effective Area cm2 |
Oil Capacity cm3 |
Collapsed Height |
Extended Height |
Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ton | mm | Advance | Retract | Advance | Retract | Advance | Retract | mm | mm | kg | |
| 4 | 28 | BRD-41 | 35 | 16 | 5,1 | 2,2 | 14 | 6 | 186 | 214 | 2,0 |
| 79 | BRD-43 | 35 | 16 | 5,1 | 2,2 | 40 | 17 | 237 | 316 | 2,6 | |
| 155 | BRD-46 | 35 | 16 | 5,1 | 2,2 | 79 | 34 | 313 | 468 | 3,6 | |
| 8 | 28 | BRD-91 | 80 | 44 | 11,4 | 6,3 | 32 | 18 | 223 | 251 | 3,0 |
| 79 | BRD-93 | 80 | 44 | 11,4 | 6,3 | 90 | 50 | 274 | 353 | 4,2 | |
| 155 | BRD-96 | 80 | 44 | 11,4 | 6,3 | 177 | 98 | 350 | 505 | 5,6 | |
| 257 | BRD-910 | 80 | 44 | 11,4 | 6,3 | 293 | 162 | 452 | 709 | 7,3 | |
| 15 | 159 | BRD-166 | 142 | 77 | 20,3 | 10,6 | 323 | 169 | 389 | 548 | 10,2 |
| 260 | BRD-1610 | 142 | 77 | 20,3 | 10,6 | 528 | 276 | 491 | 751 | 14,5 | |
| 23 | 159 | BRD-256 | 222 | 98 | 31,7 | 13,7 | 504 | 218 | 424 | 583 | 16,0 |
| 260 | BRD-2510 | 222 | 98 | 31,7 | 13,7 | 824 | 356 | 526 | 786 | 20,3 | |
REACH US THROUGH OUR
ADDRESS
4659 & 4661 Kathrina Building Arellano Street, Palanan, Makati City Philippines 1235
TELEPHONE
(02) 832-0560 / 832-0586 / 832-0602
Mobile
0927-243-6655 / 0918-903-6020
info@hydrauking.com
FAX
(02) 8334975
