Joint Assembly Tools
13
Yes
None
1
1000000
Name...
/joint-assembly-tools/
ATM-Series, Flange Alignment Tools
- Enerpac ATM-Series tools rectify twist and rotational misalignment quickly, safely and without the need for an external power source
- Appropriate for use on most ANSI, API, BS and DIN flanges
- Reduces set-up time: no need for chains, pulleys or rigs
- Safety strap helps provide secure operation
- Can be installed and used in any position
- Portable, lightweight design enables easy transport and use, even in remote locations.
| Maximum Lifting Force |
Model Number |
Minimum Bolt Size | Flange Wall Thickness (max) |
Weight | |||
|---|---|---|---|---|---|---|---|
| (ton) | (kN) | (in) | (mm) | (in) | (mm) | (lbs) | |
| 1 | 10 | ATM-2 | .63 | 16 | .55 – 3.29 | 14 – 82 | 3.5 |
| 4 | 40 | ATM-4 | .95 | 24 | 1.18 – 5.23 | 30 – 133 | 19 |
| 10 | 90 | ATM-9 * | 1.24 | 31,5 | 3.66 – 9.00 | 93 – 228 | 32** |
Images
Mechanical Flange Face Tool
Enerpac’s FF120 Quickface is a lightweight, easy to use, safe and compact tool that can be used to quickly resurface a flange face. It is easy to use and only requires one person to operate.
- Makes refacing easy – hand operated machine tool can be set up anywhere without the need for air, electric or hydraulic power
- Lightweight and portable (15 kg in storage box)
- Adjustable cutting head for reface of flat flange surfaces of pipes with flange OD facing range 25,4 – 304,8 mm [1 – 12 inch]
- Interchangeable collets for ID mounting range 25,4 – 152,4 mm [1-6 inch] allow the user to work on many different flanges with minimal time between set-ups
- Interchangeable lead screws suitable for refacing damaged raised-face (RF), flat-face (FF) or lens-ring joint flanges
- Tool body with expanding collets centers itself providing real concentric operation
FF-120 Supplied with carrying case, interchangeable collets, and cutting blades
| Pipe Flange Cutting Diameter Range |
Internal Pipe Mounting Diameter Range |
Average Roughness (Ra) |
Model Number |
Weight | |||
|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (μin) | (μm) | (lbs) | |
| 1.0-12.0 | 25,4-304,8 | 1.0-6.0 | 25,4-152,4 | 125-250 | 3,18-6,35 | FF-120 | 15 |
| 60-100* | 1,52-2,54* | ||||||
* When using fine thread feed screw, FF120FSF.
Images
RCH-Series, Hollow Plunger Cylinders
Capacity 13 – 95 ton
Stroke 8 – 155 mm
Center Hole Diameter
19,6 – 79,0 mm
Max. Pressure 700 bar
- Enerpac hollow plunger cylinders provide versatility in testing, maintenance and tensioning applications.
- Hollow plunger design allows for both, pull and push forces
- Single-acting, spring return
- Cylinders are nickel-plated, floating center tube on models over 20 tons increases product life
- Baked enamel finish for increased corrosion resistance
- Collar threads for easy fixturing
- RCH-120 cylinders include AR-630 coupler and has 1/4″ NPTF port
- RCH-121 and RCH-1211 cylinders have FZ-1630 reducer and AR-630 coupler, all other models feature CR-400 coupler.
| Cylinder Capacity |
Stroke | Model Number |
Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Extended Height |
Outside Diameter |
Center Hole Dia. |
Weight |
|---|---|---|---|---|---|---|---|---|---|
| ton (kN) | mm | cm2 | cm3 | mm | mm | mm | mm | kg | |
| 13 (125) | 8 | RCH-120 | 17,9 | 14 | 55 | 63 | 69 | 19,6 | 1,5 |
| 42 | RCH-121* | 17,9 | 75 | 120 | 162 | 69 | 19,6 | 2,8 | |
| 42 | RCH-1211 | 17,9 | 75 | 120 | 162 | 69 | 19,6 | 2,8 | |
| 76 | RCH-123 | 17,9 | 136 | 184 | 260 | 69 | 19,6 | 4,4 | |
| 20 (215) | 49 | RCH-202* | 30,7 | 150 | 162 | 211 | 98 | 26,9 | 7,7 |
| 155 | RCH-206 | 30,7 | 476 | 306 | 461 | 98 | 26,9 | 14,1 | |
| 30 (326) | 64 | RCH-302* | 46,6 | 298 | 178 | 242 | 114 | 33,3 | 10,9 |
| 155 | RCH-306 | 46,6 | 722 | 330 | 485 | 114 | 33,3 | 21,8 | |
| 60 (576) | 76 | RCH-603* | 82,3 | 626 | 247 | 323 | 159 | 53,8 | 28,1 |
| 153 | RCH-606 | 82,3 | 1259 | 323 | 476 | 159 | 53,8 | 35,4 | |
| 95 (931) | 76 | RCH-1003* | 133 | 1011 | 254 | 330 | 212 | 79,0 | 63 |
Images
SC-Series, Cylinder-Pump Sets
Capacity 5 – 95 ton
Stroke 38 – 362 mm
Max. Pressure 700 bar
- Enerpac single acting cylinder pump is the quickest and easiest way to start working right away
- Optimum match of individual components
- All sets are ready-for-use and include single-acting cylinder, two-speed pump, 1,8 m safety hose and gauge and adaptor
- RC-Series DUO, General Purpose Cylinders: for maximum versatility
- RCS-Series, Low Height Cylinders: ideal where space is restricted
- RCH-Series, Hollow Plunger Cylinders: for pushing and pulling applications.
| Cylinder Selection |
Set Capacity |
Cylinder Model Number |
Stroke | Collapsed Height |
Pump Selection | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hand Pump |
Hand Pump |
Hand Pump |
Foot Pump |
XA-Series Air Pump |
XC-Series Cordless Pump |
|||||
| ton (kN) | mm | mm | P-142![]() |
P-392![]() |
P-80![]() |
P-392FP |
XA-11![]() |
XC-1201ME2)![]() |
||
| RC- Series |
5 (45) | RC-55 | 127 | 215 | SCR-55H | – | – | – | – | – |
| 10 (101) | RC-102 | 54 | 121 | – | SCR-102H | – | SCR-102FP | SCR-102XA | SCR-102XCE | |
| RC-106 | 156 | 247 | – | SCR-106H | – | SCR-106FP | SCR-106XA | SCR-106XCE | ||
| RC-1010 | 257 | 349 | – | SCR-1010H | – | SCR-1010FP | SCR-1010XA | SCR-1010XCE | ||
| 15 (142) | RC-154 | 101 | 200 | – | SCR-154H | – | SCR-154FP | SCR-154XA | SCR-154XCE | |
| RC-156 | 152 | 271 | – | SCR-156H | – | SCR-156FP | SCR-156XA | SCR-156XCE | ||
| 25 (232) | RC-252 | 50 | 165 | – | SCR-252H | – | SCR-252FP | SCR-252XA | SCR-252XCE | |
| RC-254 | 102 | 215 | – | SCR-254H | – | SCR-254FP | SCR-254XA | SCR-254XCE | ||
| RC-256 | 158 | 273 | – | SCR-256H | – | – | SCR-256XA | SCR-256XCE | ||
| RC-2514 | 362 | 476 | – | – | SCR-2514H | – | SCR-2514XA1) | – | ||
| 50 (498) | RC-506 | 159 | 282 | – | – | SCR-506H | – | SCR-506XA1) | – | |
| RCS- Series |
10 (101) | RCS-101 | 38 | 88 | – | SCL-101H | – | SCL-101FP | SCL-101XA | – |
| 20 (201) | RCS-201 | 45 | 98 | – | SCL-201H | – | SCL-201FP | SCL-201XA | – | |
| 30 (295) | RCS-302 | 62 | 117 | – | SCL-302H | – | SCL-302FP | SCL-302XA | SCL-302XCE | |
| 45 (435) | RCS-502 | 60 | 122 | – | SCL-502H | – | SCL-502FP | SCL-502XA | SCL-502XCE | |
| 90 (887) | RCS-1002 | 57 | 141 | – | – | SCL-1002H | – | – | SCL-1002XCE | |
| RCH- Series |
13 (125) | RCH-121 | 42 | 120 | SCH-121H | – | – | – | – | – |
| 20 (215) | RCH-202 | 49 | 162 | – | SCH-202H | – | SCH-202FP | SCH-202XA | SCH-202XCE | |
| 30 (326) | RCH-302 | 64 | 178 | – | SCH-302H | – | SCH-302FP | SCH-302XA | SCH-302XCE | |
| 60 (576) | RCH-603 | 76 | 247 | – | – | SCH-603H | – | SCH-603XA1) | SCH-603XCE | |
| 95 (933) | RCH-1003 | 76 | 254 | – | – | SCH-1003H | – | – | – | |
Images
ATM-Series, Flange Alignment Tools
Enerpac ATM-Series tools rectify twist and rotational misalignment quickly, safely and without the need for an external power source
Appropriate for use on most ANSI, API, BS and DIN flanges
Reduces set-up time: n... Read More
Mechanical Flange Face Tool
Enerpac’s FF120 Quickface is a lightweight, easy to use, safe and compact tool that can be used to quickly resurface a flange face. It is easy to use and only requires one person to operate.
Makes refacing easy – ... Read More
RCH-Series, Hollow Plunger Cylinders
Capacity 13 – 95 ton
Stroke 8 – 155 mm
Center Hole Diameter
19,6 – 79,0 mm
Max. Pressure 700 bar
... Read More
SC-Series, Cylinder-Pump Sets
Capacity 5 – 95 ton
Stroke 38 – 362 mm
Max. Pressure 700 bar
Enerpac single acting cylinder pump is the quickest and easiest way to start working ... Read More
REACH US THROUGH OUR
ADDRESS
4659 & 4661 Kathrina Building Arellano Street, Palanan, Makati City Philippines 1235
TELEPHONE
(02) 832-0560 / 832-0586 / 832-0602
Mobile
0927-243-6655 / 0918-903-6020
info@hydrauking.com
hydrau@hotmail.com
FAX
(02) 8334975





