Hollow Plunger Cylinders
RACH-Series, Aluminium Hollow Plunger Cylinders

Capacity 20 – 150 ton
Stroke 50 – 250 mm
Center Hole Diameter27 – 79 mm
Max. Pressure 700 bar
- Enerpac hollow aluminum cylinders are a lightweight solution for tensioning and testing.
- Hollow plunger cylinder design allows for both pull and push forces
- Composite bearings increase cylinder life and sideload resistance
- Hard-Coat finish on all surfaces resists damage and extends aluminium cylinder life
- Floating center tube increases seal and product life
- Handles standard on all models
- Steel base plate and saddle for protection against load-induced damage
- Integral stop ring prevents plunger over-travel and is capable of withstanding the full cylinder capacity
- High strength return spring for rapid cylinder retraction.
- CR-400 coupler and dustcap included on all models
- All cylinders meet ASME B-30.1 and ISO 10100 standards.
| Cylinder Capacity |
Stroke | Model Number | Cylinder Effective Area |
Oil Capacity | Collapsed Height |
Extended Height |
Outside Diameter |
Center Hole Diameter |
Weight |
|---|---|---|---|---|---|---|---|---|---|
| ton (kN) | mm | cm2 | cm3 | mm | mm | mm | mm | kg | |
| 20 (229) | 50 | RACH-202 | 32,7 | 164 | 188 | 238 | 100 | 27 | 5,2 |
| 100 | RACH-204 | 327 | 251 | 351 | 6,1 | ||||
| 150 | RACH-206 | 491 | 315 | 465 | 7,1 | ||||
| 200 | RACH-208 | 654 | 378 | 578 | 8,0 | ||||
| 250 | RACH-2010 | 818 | 442 | 692 | 9,0 | ||||
| 30 (358) | 50 | RACH-302 | 51,1 | 256 | 208 | 258 | 130 | 34 | 8,0 |
| 100 | RACH-304 | 511 | 267 | 367 | 9,5 | ||||
| 150 | RACH-306 | 766 | 333 | 483 | 11,2 | ||||
| 200 | RACH-308 | 1022 | 395 | 595 | 12,9 | ||||
| 250 | RACH-3010 | 1277 | 458 | 708 | 14,5 | ||||
| 60 (596) | 50 | RACH-602 | 84,7 | 423 | 251 | 301 | 180 | 54 | 16,2 |
| 100 | RACH-604 | 847 | 315 | 415 | 19,5 | ||||
| 150 | RACH-606 | 1270 | 380 | 530 | 22,8 | ||||
| 200 | RACH-608 | 1694 | 445 | 645 | 26,0 | ||||
| 250 | RACH-6010 | 2117 | 510 | 760 | 29,6 | ||||
| 100 (1157) | 50 | RACH-1002 | 164,6 | 823 | 258 | 308 | 250 | 79 | 33,8 |
| 100 | RACH-1004 | 1646 | 325 | 425 | 39,8 | ||||
| 150 | RACH-1006 | 2487 | 391 | 541 | 46,2 | ||||
| 200 | RACH-1008 | 3291 | 459 | 659 | 52,2 | ||||
| 250 | RACH-10010 | 4114 | 527 | 777 | 58,8 | ||||
| 150 (1588) | 50 | RACH-1502 | 225,8 | 1129 | 280 | 330 | 275 | 79 | 48,9 |
| 100 | RACH-1504 | 2258 | 360 | 460 | 55,7 | ||||
| 150 | RACH-1506 | 3387 | 430 | 580 | 63,0 | ||||
| 200 | RACH-1508 | 4517 | 500 | 700 | 70,1 | ||||
| 250 | RACH-15010 | 5646 | 570 | 820 | 77,2 | ||||
RACH-Series, Aluminium Hollow Plunger Cylinders

Capacity 20 – 150 ton
Stroke 50 – 250 mm
Center Hole Diameter27 – 79 mm
Max. Pressure 700 bar
- Enerpac hollow aluminum cylinders are a lightweight solution for tensioning and testing.
- Hollow plunger cylinder design allows for both pull and push forces
- Composite bearings increase cylinder life and sideload resistance
- Hard-Coat finish on all surfaces resists damage and extends aluminium cylinder life
- Floating center tube increases seal and product life
- Handles standard on all models
- Steel base plate and saddle for protection against load-induced damage
- Integral stop ring prevents plunger over-travel and is capable of withstanding the full cylinder capacity
- High strength return spring for rapid cylinder retraction.
- CR-400 coupler and dustcap included on all models
- All cylinders meet ASME B-30.1 and ISO 10100 standards.
| Cylinder Capacity |
Stroke | Model Number | Cylinder Effective Area |
Oil Capacity | Collapsed Height |
Extended Height |
Outside Diameter |
Center Hole Diameter |
Weight |
|---|---|---|---|---|---|---|---|---|---|
| ton (kN) | mm | cm2 | cm3 | mm | mm | mm | mm | kg | |
| 20 (229) | 50 | RACH-202 | 32,7 | 164 | 188 | 238 | 100 | 27 | 5,2 |
| 100 | RACH-204 | 327 | 251 | 351 | 6,1 | ||||
| 150 | RACH-206 | 491 | 315 | 465 | 7,1 | ||||
| 200 | RACH-208 | 654 | 378 | 578 | 8,0 | ||||
| 250 | RACH-2010 | 818 | 442 | 692 | 9,0 | ||||
| 30 (358) | 50 | RACH-302 | 51,1 | 256 | 208 | 258 | 130 | 34 | 8,0 |
| 100 | RACH-304 | 511 | 267 | 367 | 9,5 | ||||
| 150 | RACH-306 | 766 | 333 | 483 | 11,2 | ||||
| 200 | RACH-308 | 1022 | 395 | 595 | 12,9 | ||||
| 250 | RACH-3010 | 1277 | 458 | 708 | 14,5 | ||||
| 60 (596) | 50 | RACH-602 | 84,7 | 423 | 251 | 301 | 180 | 54 | 16,2 |
| 100 | RACH-604 | 847 | 315 | 415 | 19,5 | ||||
| 150 | RACH-606 | 1270 | 380 | 530 | 22,8 | ||||
| 200 | RACH-608 | 1694 | 445 | 645 | 26,0 | ||||
| 250 | RACH-6010 | 2117 | 510 | 760 | 29,6 | ||||
| 100 (1157) | 50 | RACH-1002 | 164,6 | 823 | 258 | 308 | 250 | 79 | 33,8 |
| 100 | RACH-1004 | 1646 | 325 | 425 | 39,8 | ||||
| 150 | RACH-1006 | 2487 | 391 | 541 | 46,2 | ||||
| 200 | RACH-1008 | 3291 | 459 | 659 | 52,2 | ||||
| 250 | RACH-10010 | 4114 | 527 | 777 | 58,8 | ||||
| 150 (1588) | 50 | RACH-1502 | 225,8 | 1129 | 280 | 330 | 275 | 79 | 48,9 |
| 100 | RACH-1504 | 2258 | 360 | 460 | 55,7 | ||||
| 150 | RACH-1506 | 3387 | 430 | 580 | 63,0 | ||||
| 200 | RACH-1508 | 4517 | 500 | 700 | 70,1 | ||||
| 250 | RACH-15010 | 5646 | 570 | 820 | 77,2 | ||||
REACH US THROUGH OUR
ADDRESS
4659 & 4661 Kathrina Building Arellano Street, Palanan, Makati City Philippines 1235
TELEPHONE
(02) 832-0560 / 832-0586 / 832-0602
Mobile
0927-243-6655 / 0918-903-6020
info@hydrauking.com
FAX
(02) 8334975
