Associated Pumps
ZU4T-series classic torque wrench pump

- ZU4T-Classic torque wrench pumps has traditional electro-mechanical components (transformers, relays and switches) in place of LCD with solid-state electronics on the ZU4T premium wrench pumps
- Shut-off timer, turns pump off after 20 seconds, to conserve power and reduce heat
- For use with S and W-series Enerpac torque wrenches and other major brands 700 bar wrenches
- Pump options: heat exchanger, skid bar, roll cage and 4-wrench manifold
| Oil Flow | Model Number | Model Number with Heat Exchanger |
Usable Oil Capacity |
Motor | Weight | |||
|---|---|---|---|---|---|---|---|---|
| l/min at | ||||||||
| 7 bar | 50 bar | 350 bar | 700 bar | litres | Volt – phase | kg | ||
| 11,5 | 8,8 | 1,2 | 1,0 | ZU4204BB-Q | – | 4,0 | 115 – 1 | 32 |
| 11,5 | 8,8 | 1,2 | 1,0 | – | ZU4204BB-QH | 4,0 | 115 – 1 | 37 |
| 11,5 | 8,8 | 1,2 | 1,0 | ZU4208BB-Q | – | 8,0 | 115 – 1 | 36 |
| 11,5 | 8,8 | 1,2 | 1,0 | – | ZU4208BB-QH | 8,0 | 115 – 1 | 40 |
| 11,5 | 8,8 | 1,2 | 1,0 | ZU4204BE-Q | – | 4,0 | 230 – 1 | 32 |
| 11,5 | 8,8 | 1,2 | 1,0 | – | ZU4204BE-QH | 4,0 | 230 – 1 | 37 |
| 11,5 | 8,8 | 1,2 | 1,0 | ZU4208BE-Q | – | 8,0 | 230 – 1 | 36 |
| 11,5 | 8,8 | 1,2 | 1,0 | – | ZU4208BE-QH | 8,0 | 230 – 1 | 40 |
ZU4T-series classic torque wrench pump

- ZU4T-Classic torque wrench pumps has traditional electro-mechanical components (transformers, relays and switches) in place of LCD with solid-state electronics on the ZU4T premium wrench pumps
- Shut-off timer, turns pump off after 20 seconds, to conserve power and reduce heat
- For use with S and W-series Enerpac torque wrenches and other major brands 700 bar wrenches
- Pump options: heat exchanger, skid bar, roll cage and 4-wrench manifold
| Oil Flow | Model Number | Model Number with Heat Exchanger |
Usable Oil Capacity |
Motor | Weight | |||
|---|---|---|---|---|---|---|---|---|
| l/min at | ||||||||
| 7 bar | 50 bar | 350 bar | 700 bar | litres | Volt – phase | kg | ||
| 11,5 | 8,8 | 1,2 | 1,0 | ZU4204BB-Q | – | 4,0 | 115 – 1 | 32 |
| 11,5 | 8,8 | 1,2 | 1,0 | – | ZU4204BB-QH | 4,0 | 115 – 1 | 37 |
| 11,5 | 8,8 | 1,2 | 1,0 | ZU4208BB-Q | – | 8,0 | 115 – 1 | 36 |
| 11,5 | 8,8 | 1,2 | 1,0 | – | ZU4208BB-QH | 8,0 | 115 – 1 | 40 |
| 11,5 | 8,8 | 1,2 | 1,0 | ZU4204BE-Q | – | 4,0 | 230 – 1 | 32 |
| 11,5 | 8,8 | 1,2 | 1,0 | – | ZU4204BE-QH | 4,0 | 230 – 1 | 37 |
| 11,5 | 8,8 | 1,2 | 1,0 | ZU4208BE-Q | – | 8,0 | 230 – 1 | 36 |
| 11,5 | 8,8 | 1,2 | 1,0 | – | ZU4208BE-QH | 8,0 | 230 – 1 | 40 |
REACH US THROUGH OUR
ADDRESS
4659 & 4661 Kathrina Building Arellano Street, Palanan, Makati City Philippines 1235
TELEPHONE
(02) 832-0560 / 832-0586 / 832-0602
Mobile
0927-243-6655 / 0918-903-6020
info@hydrauking.com
hydrau@hotmail.com
FAX
(02) 8334975
