THINK SAFETY THINK ENERPAC

Long Stroke / High Cycle Cylinders

8
Yes
None
1
1000000
Name...
/long-stroke-high-cycle-cylinders/
Thumbnail
BAD-Series, BRD Cylinder Attachments
BAD-Series, BRD Cylinder Attachments Image

Capacity 4 – 23 ton

  • Enerpac cylinder attachments for BRD-series cylinder mounting flexibility
  • Fits on cylinder or plunger threads
  • Foot mountings: mounts onto collar thread; retainer nut included
  • Flange mountings: mounts onto collar thread; retainer nut included
  • Retainer nut: locks foot or flange mounting and mounts onto collar thread. Included with flange and foot mountings
  • Clevis eyes: threads onto plunger or cylinder base
For use with
cylinder
Foot Mounting
(includes Retainer Nut)
Model Nr.
Flange Mounting
(includes Retainer Nut)
Model Nr.
Retainer Nut

Model Nr.

Clevis Eye

Model Nr.

BRD-41, 43, 46 BAD-141 BAD-142 BAD-143 BAD-150
BRD-91, 93, 96, 910 BAD-171 BAD-172 BAD-173 BAD-151
BRD-166, 1610 BAD-181 BAD-182 BAD-183 BAD-152
BRD-256, 2510 BAD-191 BAD-192 BAD-193 BAD-153
BRD-Series, Precision Production Cylinders
BRD-Series, Precision Production Cylinders Image

Capacity 4 – 23 ton
Stroke 28 – 260 mm
Max. Pressure 700 bar

  • Enerpac precision production cylinders are designed for long life, the best choice for production applications
  • Unique mounting configurations simplify fixturing
  • Baked enamel finish for increased corrosion resistance
  • Double-acting operation develops force in both directions, providing maximum versatility
  • Plunger wiper reduces contamination, extending production cylinder life
  • Imperial models (RD-series) available on request.
Cylinder
Capacity
Stroke Model
Number
Maximum
Cylinder
Capacity
kN
Cylinder
Effective
Area
cm2
Oil
Capacity
cm3
Collapsed
Height
Extended
Height
Weight
ton mm Advance Retract Advance Retract Advance Retract mm mm kg
4 28 BRD-41 35 16 5,1 2,2 14 6 186 214 2,0
79 BRD-43 35 16 5,1 2,2 40 17  237  316 2,6
155 BRD-46 35 16 5,1 2,2 79 34  313  468 3,6
8 28 BRD-91 80 44 11,4 6,3 32 18  223  251 3,0
79 BRD-93 80 44 11,4 6,3 90 50  274  353 4,2
155 BRD-96 80 44 11,4 6,3 177 98  350  505 5,6
257 BRD-910 80 44 11,4 6,3 293 162  452  709 7,3
15 159 BRD-166 142 77 20,3 10,6 323 169  389  548 10,2
260 BRD-1610 142 77 20,3 10,6 528 276  491  751 14,5
23 159 BRD-256 222 98 31,7 13,7 504 218  424  583 16,0
260 BRD-2510 222 98 31,7 13,7 824 356  526  786 20,3
RR-Series, Double-Acting Cylinders
RR-Series, Double-Acting Cylinders Image

Capacity 10 – 520 ton
Stroke 57 – 1219 mm
Max. Pressure 700 bar

  • Enerpac double acting cylinders are rugged enough for the toughest job site uses, and precision designed for high cycle industrial use.
  • Collar threads, plunger threads and base mounting holes for easy fixturing (on most models)
  • Baked enamel finish for increased corrosion resistance
  • Removable hardened saddles protect plunger during lifting and pressing
  • Built-in safety valve prevents accidental over-pressurization
  • CR-400 couplers included on all cylinder models
  • Plunger wiper reduces contamination, extending cylinder life
Cylinder
Capacity
Stroke Model
Number
Maximum
Cylinder
Capacity
Cylinder
Effective
Area
Oil
Capacity
Collapsed
Height
Extended
Height
Outside
Diameter
Weight
(ton) (in2) (in3)
(tons) (in) Push Pull Push Pull Push Pull (in) (in) (in) (lbs)
10 10.00 RR-1010* 11.1 4.0 2.23 0.80 22.33 8.00 16.13 26.13 2.88 28
12.00 RR-1012* 11.1 4.0 2.23 0.80 26.80 9.00 18.00 30.00 2.88 31
30 8.25 RR-308* 32.5 6.0 6.51 3.00 53.67 25.00 15.25 23.50 4.00 40
14.50 RR-3014* 32.5 6.0 6.51 3.00 92.70 43.00 21.63 36.13 4.00 64
50 6.13 RR-506 55.3 11.8 11.06 3.40 67.77 21.00 13.06 19.19 5.00 67
13.13 RR-5013 55.3 11.8 11.06 3.40 145.17 44.00 20.06 33.19 5.00 115
20.13 RR-5020 55.3 11.8 11.06 3.40 222.56 68.00 28.88 49.00 5.00 150
75 6.13 RR-756 79.6 17.6 15.92 4.90 97.58 29.00 13.69 19.81 5.75 92
13.13 RR-7513 79.6 17.6 15.92 4.90 209.00 64.00 20.69 33.81 5.75 150
100 6.63 RR-1006 103.2 48.0 20.65 9.60 136.93 63.00 14.06 20.69 7.00 135
13.13 RR-10013 103.2 48.0 20.65 9.60 271.17 126.00 20.63 33.75 7.00 205
18.13 RR-10018 103.2 48.0 20.65 9.60 374.44 174.00 27.06 45.19 7.00 260
150 2.25 RR-1502 153.5 74.0 30.71 14.80 69.11 33.00 7.72 9.44 8.00 110
6.13 RR-1506 153.5 74.0 30.71 14.80 188.28 91.00 15.19 21.31 8.00 205
13.13 RR-15013 153.5 74.0 30.71 14.80 403.27 194.00 22.20 35.31 8.00 275
32.13 RR-15032 153.5 74.0 30.71 14.80 986.84 475.00 43.94 76.06 8.00 525
200 6.00 RR-2006 221.0 112.5 44.21 22.50 265.28 135.00 16.94 22.94 9.75 325
13.00 RR-20013 221.0 112.5 44.21 22.50 574.78 293.00 23.94 36.94 9.75 440
18.00 RR-20018 221.0 112.5 44.21 22.50 795.85 396.00 30.13 48.13 9.75 450
24.00 RR-20024 221.0 112.5 44.21 22.50 1061.00 528.00 36.13 60.13 9.75 616
36.00 RR-20036 221.0 112.5 44.21 22.50 1592.00 792.00 48.13 84.13 9.75 845
48.00 RR-20048 221.0 112.5 44.21 22.50 2122.00 1056.00 60.13 108.13 9.75 1065
300 6.00 RR-3006 354.6 190.0 70.93 38.00 425.56 228.00 19.13 25.13 12.25 441
12.00 RR-30012 354.6 190.0 70.93 38.00 851.12 456.00 25.13 37.13 12.25 608
18.00 RR-30018 354.6 190.0 70.93 38.00 1277.00 684.00 31.13 49.13 12.25 776
24.00 RR-30024 354.6 190.0 70.93 38.00 1702.00 912.00 37.13 61.13 12.25 1034
36.00 RR-30036 354.6 190.0 70.93 38.00 2553.00 1368.00 49.13 85.13 12.25 1385
48.00 RR-30048 354.6 190.0 70.93 38.00 3405.00 1824.00 61.13 109.13 12.25 1720
400 6.00 RR-4006 475.4 255.0 95.09 51.00 570.51 306.00 21.19 27.19 14.13 670
12.00 RR-40012 475.4 255.0 95.09 51.00 1141.00 612.00 27.19 39.19 14.13 880
18.00 RR-40018 475.4 255.0 95.09 51.00 1712.00 918.00 33.19 51.19 14.13 1000
24.00 RR-40024 475.4 255.0 95.09 51.00 2282.00 1224.00 39.19 63.19 14.13 1317
36.00 RR-40036 475.4 255.0 95.09 51.00 3423.00 1836.00 51.19 87.19 14.13 1746
48.00 RR-40048 475.4 255.0 95.09 51.00 4564.00 2448.00 63.19 111.19 14.13 2162
500 6.00 RR-5006 565.7 315.0 113.15 63.00 678.00 378.00 22.75 28.75 15.63 953
12.00 RR-50012 565.7 315.0 113.15 63.00 1358.00 756.00 28.75 40.75 15.63 1300
18.00 RR-50018 565.7 315.0 113.15 63.00 2037.00 1134.00 34.75 52.75 15.63 1500
24.00 RR-50024 565.7 315.0 113.15 63.00 2716.00 1512.00 40.75 64.75 15.63 1800
36.00 RR-50036 565.7 315.0 113.15 63.00 4074.00 2268.00 52.75 88.75 15.63 2210
48.00 RR-50048 565.7 315.0 113.15 63.00 5431.00 3024.00 64.75 112.75 15.63 2700
RT-Series, Multi-Stage, Telescopic Hydraulic Cylinders
RT-Series, Multi-Stage, Telescopic Hydraulic Cylinders Image

Capacity 14 – 31 ton
Stroke 270 – 600 mm
Max. Operating Pressure 700 bar

  • Long cylinder stroke in confined spaces
  • Nitrocarburized surface treatment for superior performance in harsh conditions
    — Hardened surface resists side-loading and cyclic wear
    — Corrosion protected, inside and out
  • 3% side-load of full capacity
  • Telescopic cylinders feature a multi-stage rod built of a series of nested steel tubes of progressively smaller diameter
Model
Number
Max.
Stroke
Capacity
@
Max. Stroke
Oil
Capacity
Stage 1 Stage 2 Stage 3 Collapsed
Height
Extended
Height
Outside
Dia.
Weight
Cap. Stroke Cap. Stroke Cap. Stroke
(mm) (kN) (cm3) (kN) (mm) (kN) (mm) (kN) (mm) (mm) (mm) (mm) (kg)
RT-1510 270 137 944 352 135 137 135 283 553 110 15,1
RT-1817 435 166 3092 929 145 397 145 166 145 345 780 170 40,3
RT-2111 300 198 1487 496 150 198 150 317 617 125 21,8
RT-2119 500 198 4661 1237 170 496 170 198 160 395 895 200 67,3
RT-3311 300 309 2359 792 150 309 150 352 652 160 39,9
RT-3323 600 309 8816 1985 200 792 200 309 200 476 1076 250 124,0
BAD-Series, BRD Cylinder Attachments Image
BAD-Series, BRD Cylinder Attachments
Capacity 4 – 23 ton Enerpac cylinder attachments for BRD-series cylinder mounting flexibility Fits on cylinder or plunger threads Foot mountings: mounts onto collar thread; retainer ... Read More
BRD-Series, Precision Production Cylinders Image
BRD-Series, Precision Production Cylinders
Capacity 4 – 23 ton Stroke 28 – 260 mm Max. Pressure 700 bar Enerpac precision production cylinders are designed for long life, the best choice fo... Read More
RR-Series, Double-Acting Cylinders Image
RR-Series, Double-Acting Cylinders
Capacity 10 – 520 ton Stroke 57 – 1219 mm Max. Pressure 700 bar Enerpac double acting cylinders are rugged enough for the toughest job site uses, ... Read More
RT-Series, Multi-Stage, Telescopic Hydraulic Cylinders Image
RT-Series, Multi-Stage, Telescopic Hydraulic Cylinders
Capacity 14 – 31 ton Stroke 270 – 600 mm Max. Operating Pressure 700 bar Long cylinder stroke in confined spaces Nitrocarburized surface ... Read More

REACH US THROUGH OUR

ADDRESS

4659 & 4661 Kathrina Building Arellano Street, Palanan, Makati City Philippines 1235

TELEPHONE

 (02) 832-0560 / 832-0586 / 832-0602

Mobile

0927-243-6655 / 0918-903-6020

EMAIL

info@hydrauking.com

FAX

(02)  8334975

Close Menu